Aircraft Maintenance and Repair Shop Specialized Equipment (FSCG 4920)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4920-01-319-3781 | 70654-1, 70654-1 | HIGH PRESSURE FLOW |
| 4920-01-319-3824 | 3C3920G01 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-3825 | 3C4020G01 | FIXTURE,ENGINE MAIN |
| 4920-01-319-3913 | 35555C | PLUG-IN UNIT,ELECTR |
| 4920-01-319-3936 | 3C3972G05 | TEST STAND,AIRCRAFT |
| 4920-01-319-3951 | 7-263110004, 7-263110004 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-3960 | 21C7085G02 | TEST SET,AIRCRAFT E |
| 4920-01-319-4667 | 16U81L10-1 | ADAPTER,TEST |
| 4920-01-319-5046 | 3C3965G05 | TEST STATION,FUEL C |
| 4920-01-319-5779 | 123SAV53370-3 | PANEL IDENTIFICATIO |
| 4920-01-319-5780 | NU-201-324, NU-201-324 | CABINET,LAMINAR AIR |
| 4920-01-319-5785 | 1410M32G01 | ADAPTER,ENGINE MOUN |
| 4920-01-319-5796 | 3C3073G08 | TOOL SET,AIRTUBE NT |
| 4920-01-319-5798 | 1410M31G01 | ASSEMBLY,ENGINE ADA |
| 4920-01-319-5802 | 614-065-006 | BAG,CABLE STORAGE |
| 4920-01-319-5810 | 5037634 | KEYBOARD,DATA ENTRY |
| 4920-01-319-5811 | 21C7786G01 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-5812 | 21C7787G01 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-6036 | RE17424000-1, RE174240001-1 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-6037 | 2557502 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-6039 | U9024 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-6190 | E773.025 | SERVOVALVE,HYDRAULI |
| 4920-01-319-6399 | 6726BP | PROGRAMMABLE TRACKI |
| 4920-01-319-6446 | 3C3853G01 | FIXTURE,AIRCRAFT MA |
| 4920-01-319-6447 | 3210043-0501, 912296-2-1, 912296-2-1 | FIXTURE,AIRCRAFT MA |
Showing 25 results
