Aircraft Maintenance and Repair Shop Specialized Equipment (FSCG 4920)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4920-01-625-6400 | A06G3885-1 | CASE,TEST SET |
| 4920-01-625-6608 | 901-292-138-201 | FIXTURE,AIRCRAFT MA |
| 4920-01-625-6690 | E91016-002 | INSTALLATION AND RE |
| 4920-01-625-6691 | E91022-001 | ADAPTER GROUP,COMPU |
| 4920-01-625-6692 | E91016-001 | INSTALLATION AND RE |
| 4920-01-625-6695 | E91019-001 | TESTER,STARTER TORQ |
| 4920-01-625-6965 | K2CG3DR00003 | ADAPTER GROUP,COMPU |
| 4920-01-625-6967 | NH10016R2F | COMPARATOR SET,AREA |
| 4920-01-625-6968 | NH100154R0F | COMPARATOR SET,AREA |
| 4920-01-625-7242 | 129503 | FIXTURE,AIRCRAFT MA |
| 4920-01-625-7243 | 99-1721DG | FIXTURE,AIRCRAFT MA |
| 4920-01-625-7244 | H246, 118362 | FIXTURE,AIRCRAFT MA |
| 4920-01-625-7297 | 200730764, 200730764-10 | ADAPTER,TEST |
| 4920-01-625-7298 | 200730764, 200730764-30 | ADAPTER,TEST |
| 4920-01-625-8114 | 16U74E05-805 | ADAPTER,TEST |
| 4920-01-625-8133 | 021-000074-000 | FUEL SYSTEM,AIR VEH |
| 4920-01-625-8134 | 021-000100-000 | TRANSPORT,ASSY CART |
| 4920-01-625-8135 | 030-000111-000 | COOLING SYSTEM,GROU |
| 4920-01-625-8137 | U8001A | NRP,STAPOWER SUPPLY |
| 4920-01-625-8138 | 07014A4071, 4-WP-SIPE, 4-WP-SIPE | ADAPTER ASSEMBLY,IN |
| 4920-01-625-8400 | 3958AS663-1 | END-FITTING ASSY |
| 4920-01-625-9316 | 89000193 | CASE,TEST SET |
| 4920-01-625-9503 | 70P998152-1001 | TEST SET,BOMB DIREC |
| 4920-01-625-9736 | 88000085 | COVER,ANTENNA,RADIO |
| 4920-01-626-0869 | 232A1426-1 | TEST PLUG,AIRCRAFT |
Showing 25 results
