Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-165-4143 | Z095095099, Z095095099, 95099, 95099 | WASHER,FLAT |
| 5310-01-165-4301 | 52000-1220 | NUT,PLAIN,HEXAGON |
| 5310-01-165-4304 | 2533409PC118 | NUT,SELF-LOCKING,HE |
| 5310-01-165-4306 | 10159908, 10159908 | WASHER,KEYWAY |
| 5310-01-165-4308 | 8M4069 | WASHER,FLAT |
| 5310-01-165-4310 | C200109235 | WASHER,FLAT |
| 5310-01-165-4311 | 11288GX1, 11288GX1, 11288GX1, 60109337, 60109337 | WASHER,FLAT |
| 5310-01-165-4312 | 10162028, 10162028 | WASHER,FLAT |
| 5310-01-165-4315 | 7S8511 | WASHER,SPLIT |
| 5310-01-165-4537 | 21542233-178, 21542233-178, 445-9826, 90832-991 | WASHER,TAB LOCK |
| 5310-01-165-4629 | 21262032-114, 90638-991, 90638-991 | NUT,PLAIN,HEXAGON |
| 5310-01-165-4670 | 21262636-122, 90684-991 | NUT,SELF-LOCKING,HE |
| 5310-01-165-4671 | 1781494-802 IT 016, 1781494-802 IT 016, 2126 2636-126 TAKR 287, 21262636-126, 21262636-126, 21262636-126, 21262636-126, 2636126, 2636126, 90687-991, 90687-991 | NUT,SELF-LOCKING,HE |
| 5310-01-165-4673 | 21262636-124, 21262636-124, 21262636-124, 90686-991, 90686-991 | NUT,SELF-LOCKING,HE |
| 5310-01-165-4738 | 10186436, 2151 2022-173, 21512022-173, 90716-991 | WASHER,FLAT |
| 5310-01-165-4739 | 4536275-001, 455-0067, 92619-991, 92619-991 | WASHER,FLAT |
| 5310-01-165-4740 | 10329022, 2151 2022-191, 2151 2022-191, 21512022-191, 90720-991 | WASHER,FLAT |
| 5310-01-165-4741 | 2151 2022-124, 2151 2022-124, 21512022-124, 21512636-124, 90705-991 | WASHER,FLAT |
| 5310-01-165-4742 | 21512022-136, 21512022-136, 90708-991, 90708-991 | WASHER,FLAT |
| 5310-01-165-4744 | 2151 2022-153, 21512022-153, 21512022-153, 90710-991 | WASHER,FLAT |
| 5310-01-165-4745 | BRB84X16, 04250985738153, 21512022-164, 90712-991 | WASHER,FLAT |
| 5310-01-165-4746 | M1170-112156, 04250985738146, 21512022-156, 90711-991 | WASHER,FLAT |
| 5310-01-165-4750 | MB12, 2154 2311-228 TAKR 287, 21542311-228, 21542311-228, 445-9967, 90835-991, 90835-991 | WASHER,KEY |
| 5310-01-165-4757 | 21262311-199, 21262311-199 | NUT,PLAIN,ROUND |
| 5310-01-165-4758 | 2126 2311-213, 21262311-213, 90657-991, 90657-991 | NUT,PLAIN,ROUND |
Showing 25 results
