Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-179-1281 | S8157N285-010, S8157N285-010 | WASHER,FLAT |
| 5310-01-179-1282 | 100400459, 1536150-656, 90108-991 | WASHER,FLAT |
| 5310-01-179-1283 | 10505637 | WASHER,FLAT |
| 5310-01-179-1284 | 36906, 36906 | WASHER,RECESSED |
| 5310-01-179-1285 | 23654-50201 ITEM 11, 23654-52161 | WASHER,FLAT |
| 5310-01-179-1295 | 100400080, 153 6150-663, 1536150-663, 90115-991 | WASHER,LOCK |
| 5310-01-179-1296 | 1536150-660, 90112-991, 90112-991, 940109 | WASHER,LOCK |
| 5310-01-179-1447 | A8K240, MS27130-A17K, NAS1329A08K240 | NUT,PLAIN,BLIND RIV |
| 5310-01-179-1448 | 3322757-3, 3322757-3 | WASHER,FLAT |
| 5310-01-179-1449 | 3322757-6, 3322757-6 | WASHER,FLAT |
| 5310-01-179-1904 | P80426 | NUT,SPECIAL |
| 5310-01-179-1950 | 2586178-1 | NUT,SPECIAL |
| 5310-01-179-2044 | 3595243-2 | NUT |
| 5310-01-179-2045 | COML,1/4-20, TR62-20 | NUT |
| 5310-01-179-2047 | D11FM29FXG, 81328567, 81328567 | NUT-PLN HEX STL |
| 5310-01-179-2061 | 71-4334 | NUT |
| 5310-01-179-2064 | P12609273, P12609273 | WASHER |
| 5310-01-179-2080 | 03730050, 03730050N, 03730050N, 3016.01 | LOCKNUT |
| 5310-01-179-2081 | 81309831, 81309831, 81309831N | WASHER |
| 5310-01-179-2082 | 0N10010.02.00, 0010010.02.00, 0010010.02.00 | NUT |
| 5310-01-179-2169 | 16-001.592 | NUT,PLAIN,CAP |
| 5310-01-179-2170 | 698-069-001 | NUT,PLAIN,HEXAGON |
| 5310-01-179-2172 | 81344092, 81344092, 81344092N, 81344092N | NUT,PLAIN,HEXAGON |
| 5310-01-179-2173 | 0N10024.01.00, 0N10024.01.00, 0010024.01.00 | NUT,PLAIN,HEXAGON |
| 5310-01-179-2174 | 03730074, 03730074, 03730074N, 3016.05 | NUT,PLAIN,HEXAGON |
Showing 25 results
