Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-241-7736 | 119770-001 | NUT,SLEEVE |
| 5310-01-241-7737 | 28-40079-7, 28-40079-7 | NUT,SLEEVE |
| 5310-01-241-8223 | G-25 X 35 X 4-101-605 | SEALING WASHER |
| 5310-01-241-8344 | W004007-009, 4-7-9 | WASHER,LOCK |
| 5310-01-241-8373 | 8606063 | NUT,SELF-LOCKING,RO |
| 5310-01-241-8717 | 28-40078-7, 28-40078-7 | WASHER,RECESSED |
| 5310-01-241-9102 | NDL9 | WASHER |
| 5310-01-241-9183 | M6M4FZB8, 2126 2032-112, 21262032-112, 90637-991 | NUT,PLAIN,HEXAGON |
| 5310-01-241-9210 | 313580, 313580, 313580, 313580 | WASHER,FLAT |
| 5310-01-241-9212 | 649-602-660-0 | WASHER,FLAT |
| 5310-01-242-0383 | 20513R1, 20513R1, 20513R1 | NUT |
| 5310-01-242-0385 | 19881N PIECE 21, 54211 | NUT |
| 5310-01-242-0386 | E12844 PIECE 17, E12844-17 | NUT |
| 5310-01-242-0406 | ESP-E-1.101-GS, ESP-E-1.121-PP, 25519R1, 25519R1, 25519R1, 25519R1, 25519R1, 90473A09 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0424 | 18526R1, 18526R1, 18526R1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0426 | 19258R1, 19258R1, 19258R1, 21121R1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0427 | 214882H1, 214882H1, 214882H1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0428 | 102609R1, 102609R1, 102609R1, 17296R1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0429 | 208944H1, 208944H1, 208944H2, 208944H2 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0430 | 219759, 219759, 219759 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0431 | H16, 06035J0R7BBT, 103026, 103026, 103026, 120369, 214441, 214441, 25523R1, 25523R1, 25523R1, 25523R1, 25523R1, 25523R1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0432 | 143416, 143416 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0433 | 452165R1, 452165R1, 452165R1 | NUT,PLAIN,HEXAGON |
| 5310-01-242-0434 | G18421L6-5-12, 10110206, 3M463C12A48-6, 3M465C12A48-6, 3M465C12A48-6, 3M465C12A48-6, 3M465C12A48-6 | NUT ASSEMBLY,SELF-L |
| 5310-01-242-0513 | 114485H1, 114485H1, 114485H1, 1152264C1 | WASHER,FLAT |
Showing 25 results
