Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-280-6749 | MS35691-49, TYPE-2,STYLE-4, GRADE-B, ZINC COATED STE EL-ASTM B-633 | NUT,PLAIN,HEXAGON |
| 5310-01-280-6750 | MS35691-17 | NUT,PLAIN,HEXAGON |
| 5310-01-280-6751 | C500Y80D Y685 174 3410 29.114, FF-N-836, MS35692-1025, MS35692-53, 0912840, 0912840-6, 100857, 102649, 13207E6760FN, 188035, 3591665, 4600-32, 5X406, 5310PL0890461, 5310PL0890464, 5310008427783, 5310012806751, 912840 | NUT,PLAIN,SLOTTED,H |
| 5310-01-280-6752 | 214-040-914-101 | NUT,PLAIN,SPLINE |
| 5310-01-280-6753 | CA18249N-2, 0N377864-1 | NUT,PLAIN,WING |
| 5310-01-280-6755 | MS27130-CR136, NAS1330C4E-331, NAS1330C4E-331 | NUT,PLAIN,BLIND RIV |
| 5310-01-280-6756 | MS17829Z24C, MS17829Z24C | NUT,SELF-LOCKING,HE |
| 5310-01-280-6758 | F49251E6-2, ST3M442-6A2, ST3M442-6A2, ST3M442-6A2, ST3M442-6A2, 10110277 | NUT,SELF-LOCKING,PL |
| 5310-01-280-6760 | 5219884-1 | NUT,PLAIN,ROUND |
| 5310-01-280-6761 | 214-040-913-101 | NUT,PLAIN,ROUND |
| 5310-01-280-6763 | 1698AS147 | NUT STRIP |
| 5310-01-280-6764 | 0N370489-1, 532939-1 | NUT,PLAIN,OCTAGON |
| 5310-01-280-6765 | 2623893 | NUT,SLEEVE |
| 5310-01-280-6766 | 32126-1 | NUT,SLEEVE |
| 5310-01-280-6767 | ASPF-S-DT8, GN512FB8, GN512FB8, GN512FB8 | NUT,SLEEVE |
| 5310-01-280-6768 | 101440-02 | NUT,CLIP-ON |
| 5310-01-280-6769 | 61350-24056-101, 61350-24056-101 | WASHER,KEY |
| 5310-01-280-6770 | 5363358 PIECE 30, 5746875 | WASHER,FLAT |
| 5310-01-280-6771 | BACW10CW120CE | WASHER,RECESSED |
| 5310-01-280-7178 | 908-0604-104, 908-0604-104 | WASHER,SPECIAL |
| 5310-01-280-7185 | 21232527 | WASHER,SPECIAL |
| 5310-01-280-7186 | 21480427 | WASHER,SPECIAL |
| 5310-01-280-7270 | 00807, 00807 | NUT,SPECIAL |
| 5310-01-280-7359 | 0N10324.01.00, 0N10324.01.00, 0010324.01.00, 0010324.01.00 | NUT,PLAIN,HEXAGON |
| 5310-01-280-7360 | 0N10012.01.08, 0T10012.01.08, 0T10012.01.08 | NUT,PLAIN,HEXAGON |
Showing 25 results
