Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-322-6052 | 732013-19 | WASHER,FLAT |
| 5310-01-322-6053 | 541-6129-002, 541-6129-002 | WASHER,FLAT |
| 5310-01-322-6054 | 658651-10, 723299-78 | WASHER,SEAL |
| 5310-01-322-6146 | 51604049 | SLEEVING |
| 5310-01-322-6150 | 980982-3, 980982-3 | WASHER |
| 5310-01-322-6151 | 920296-1, 920296-1 | NUT |
| 5310-01-322-6152 | 920284-7, 920284-7 | NUT |
| 5310-01-322-6526 | 2 430 100 535 | WASHER,FLAT |
| 5310-01-322-6527 | 2 430 100 539 | WASHER,FLAT |
| 5310-01-322-6528 | 2 430 100 550 | WASHER,FLAT |
| 5310-01-322-6529 | 2 430 100 552 | WASHER,FLAT |
| 5310-01-322-6530 | 2 430 100 554 | WASHER,FLAT |
| 5310-01-322-6531 | 2 430 100 555 | WASHER,FLAT |
| 5310-01-322-6532 | 2 430 100 557 | WASHER,FLAT |
| 5310-01-322-6533 | 2 430 100 560 | WASHER,FLAT |
| 5310-01-322-6534 | 2 430 100 569 | WASHER,FLAT |
| 5310-01-322-6535 | 24H1307 | WASHER,FLAT |
| 5310-01-322-6560 | 0535-0056, 0535-0056 | NUT,PLAIN,HEXAGON |
| 5310-01-322-6936 | 2 430 100 559 | WASHER,FLAT |
| 5310-01-322-6937 | 2 430 100 562 | WASHER,FLAT |
| 5310-01-322-6938 | 2 430 100 564 | WASHER,FLAT |
| 5310-01-322-6939 | 2 430 100 575 | WASHER,FLAT |
| 5310-01-322-6988 | 16-5-260563, 26-0563-0 | WASHER,FLAT |
| 5310-01-322-7325 | C5947-4(1/2-13), G440005-18 | NUT,PLAIN,WING |
| 5310-01-322-7326 | NAS1734-7L19P | NUT,SELF-LOCKING,BL |
Showing 25 results
