Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-414-0983 | C520019C000, H633B001 ITEM 36 | NUT,PLAIN,HEXAGON |
| 5310-01-414-0990 | 005-101-00, 5-101 | WASHER,KEYWAY |
| 5310-01-414-0991 | 3755947 | WASHER,SEAL |
| 5310-01-414-1324 | 15040390 | WASHER,LOCK |
| 5310-01-414-1327 | 10804223 | WASHER,FLAT |
| 5310-01-414-1373 | CSD003297ITEM19 | WASHER,FLAT |
| 5310-01-414-1423 | 12940877 | NUT,PLAIN,ROUND |
| 5310-01-414-1466 | 7004013 | WASHER,LOCK |
| 5310-01-414-1471 | 77C952035P1 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1667 | 1522524-2 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1684 | 1701212 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1690 | 1637514 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1735 | 813558 | WASHER,FLAT |
| 5310-01-414-1753 | A312A146-101 | WASHER,SPRING TENSI |
| 5310-01-414-1754 | A312A145-101, A312A145-101 | WASHER,FLAT |
| 5310-01-414-1914 | 813856 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1915 | 813870 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1917 | 813748 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1918 | 813811 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1919 | 813825 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1924 | 813887 | NUT,PLAIN,HEXAGON |
| 5310-01-414-1936 | 813849 | WASHER,FLAT |
| 5310-01-414-1937 | 813874 | WASHER,FLAT |
| 5310-01-414-1938 | 813886 | WASHER,FLAT |
| 5310-01-414-1940 | 813764 | WASHER,FLAT |
Showing 25 results
