Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-479-4296 | 2643-857-10 ITEM 09, 2643-857-10 ITEM 09L1, 845-7108467 ITEM 09, 845-7108467 ITEM 09L1 | NUT,PLAIN,EXTENDED |
| 5310-01-479-4322 | 104, 104 PC 19, 104-ALLSTEEL-PC19 | NUT,PLAIN,HEXAGON |
| 5310-01-479-4331 | 43110-047, 8100-1256-0305 PC NO 35, 8100-1256-0305 PC NO 43 | WASHER,FLAT |
| 5310-01-479-4339 | 213746 | NUT,PLAIN,HEXAGON |
| 5310-01-479-4352 | 05-0779-00, 216602, 80298 | NUT,PLAIN,HEXAGON |
| 5310-01-479-4379 | 43110-187, 8100-1256-0305 PC NO 29 | WASHER,FLAT |
| 5310-01-479-4424 | BN372, BN372-440-04, 5058-428-04 | NUT,BLIND ASSEMBLY |
| 5310-01-479-4427 | 43110-055, 8100-1256-0305 PC NO 41 | WASHER,FLAT |
| 5310-01-479-4434 | PL-999F0815-3, R1223-3N054-A | NUT,PLAIN,HEXAGON |
| 5310-01-479-4437 | TLN1031CPD1T-6 | NUT,PLAIN,EXTENDED |
| 5310-01-479-4477 | S2255-1 | WASHER,FLAT |
| 5310-01-479-4483 | 109514-1 | WASHER,FLAT |
| 5310-01-479-4579 | 3122224, 3122224, 3122224 | WASHER,FLAT |
| 5310-01-479-4584 | 3270088, 3270088 | WASHER,FLAT |
| 5310-01-479-4645 | 43013-181, 8100-1256-0305 PC NO 52 | WASHER,FLAT |
| 5310-01-479-4690 | 2640-682-10 ITEM 32, 6690372, 845-6690372 ITEM 32 | WASHER,FLAT |
| 5310-01-479-4694 | 43013-173, 8100-1256-0305 PC NO 59 | WASHER,FLAT |
| 5310-01-479-4702 | 43013-203, 8100-1256-0305 PC NO 61 | WASHER,FLAT |
| 5310-01-479-4708 | 122-5277659 ITEM 17, 5277659 | WASHER,FLAT |
| 5310-01-479-4711 | 43016-032, 8100-1256-0305 PC NO 86, 8100-1256-0305 PC NO 90 | WASHER,FLAT |
| 5310-01-479-4736 | 9238280674 | NUT,SELF-LOCKING,HE |
| 5310-01-479-4747 | 14500606, 167-6404628-135, 167-6408191-50 | WASHER,FLAT |
| 5310-01-479-4748 | 14409299, 167-6404625-178 | WASHER,FLAT |
| 5310-01-479-4759 | 2643-857-10 ITEM 10, 845-7108467 ITEM 10 | NUT,PLAIN,EXTENDED |
| 5310-01-479-4806 | 2640-682-10 ITEM 40, 6690372, 845-6690372 ITEM 40 | NUT,PLAIN,HEXAGON |
Showing 25 results
