Nuts and Washers (FSCG 5310)
table scrolls horizontally
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5310-01-517-4796 | 7-34-063 | NUT,PLAIN,HEXAGON |
| 5310-01-517-4808 | 82-1014-006 | WASHER,FLAT |
| 5310-01-517-4811 | 91525A103 | WASHER,FLAT |
| 5310-01-517-4812 | EE42417, EE42417, 82-1013-008, 82-1032-0038 | WASHER,FLAT |
| 5310-01-517-4814 | 82-1017-002 | WASHER,FLAT |
| 5310-01-517-4816 | 82-0306-0100 | WASHER,FLAT |
| 5310-01-517-4824 | 1443, 161K0000 ITEM 213, 161K0000 ITEM 213, 161K0000 ITEM 213, 161K0353, 161K0353, 161K0353, 161K0353 PN 1443, 161K0353 PN 1443, 161K0353 PN 1443 | WASHER,FINISHING |
| 5310-01-517-4997 | 522C9002316, 61509E59, 6509EFN25 | NUT,PLAIN,HEXAGON |
| 5310-01-517-5022 | 160K0384 PN 86.521, 160K0384-2, 161K0000 ITEM 168, 86.521 | NUT,PLAIN,HEXAGON |
| 5310-01-517-5210 | 12759-00312, 33716, 5EX79, 5EX79 | WASHER,LOCK |
| 5310-01-517-5234 | NAS1195T4KM, NAS1195T4KM | NUT SPACER,PLATE |
| 5310-01-517-5258 | 5HW82394-137 | WASHER,FLAT |
| 5310-01-517-5259 | 770678 | WASHER,FLAT |
| 5310-01-517-5716 | 161D4063P2 | NUT,PLAIN,HEXAGON |
| 5310-01-517-5719 | 161D4063P4 | WASHER,FLAT |
| 5310-01-517-5720 | 161D4063P5 | NUT,PLAIN,HEXAGON |
| 5310-01-517-5902 | 770677 | NUT,PLAIN,ROUND |
| 5310-01-517-5986 | PH-7785-093 | WASHER,FLAT |
| 5310-01-517-5987 | PH-7742-093 | WASHER,FLAT |
| 5310-01-517-5988 | F-XWFDS.31X1.50 | WASHER,FLAT |
| 5310-01-517-5990 | F-XWFDS.38X1.00 | WASHER,FLAT |
| 5310-01-517-5991 | PH-7843-166 | WASHER,FLAT |
| 5310-01-517-5995 | 150-.040-T1 | WASHER,FLAT |
| 5310-01-517-5996 | PH-7763-120 | WASHER,FLAT |
| 5310-01-517-5998 | F-XWFDS.25X1.25 | WASHER,FLAT |
Showing 25 results
