NSN 3110-01-211-4512
Part Details | BEARING RETAINING PLATE
3110-01-211-4512 A comparatively flat rigid item, with or without a centrally located aperture, designed to hold an annular bearing or a sleeve bearing in a fitted inclosure. It must have drilled and/or tapped holes for mounting purposes. Excludes END BELL, ELECTRICAL ROTATING EQUIPMENT.
Alternate Parts: NF2032761, NF203276-1, 3110-01-211-4512, 01-211-4512, 3110012114512, 012114512
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 31 | JUN 26, 1985 | 01-211-4512 | 22293 ( PLATE, RETAINING, BEARING ) |
REFERENCE DRAWINGS & PICTURES
RAISED SURFACE W/O APERTURE
Cross Reference | NSN 3110-01-211-4512
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| NF203276-1 | 78567 | SPECO CORP |
Technical Data | NSN 3110-01-211-4512
| Characteristic | Specifications |
|---|---|
| LUG QUANTITY | 2 |
| OUTSIDE DIAMETER | 1.280 INCHES NOMINAL |
| LUG WIDTH | 0.500 INCHES NOMINAL |
| RADIUS FROM CENTER OF PLATE TO END OF LUG | 1.103 INCHES NOMINAL |
| CROSS-SECTIONAL SHAPE STYLE | RAISED SURFACE W/O APERTURE |
| MINOR THICKNESS | 0.050 INCHES NOMINAL |
| COUNTERBORE DIAMETER | 0.500 INCHES NOMINAL |
| COUNTERBORE DEPTH | 0.121 INCHES NOMINAL |
| OVERALL THICKNESS | 0.171 INCHES NOMINAL |
| OUTSIDE RAISED SURFACE DIAMETER | 0.622 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| RAISED SURFACE HEIGHT | 0.121 INCHES NOMINAL |
| MOUNTING HOLE TYPE | ROUND, UNTHREADED |
| MOUNTING HOLE DIAMETER | 0.218 INCHES MINIMUM AND 0.226 INCHES MAXIMUM |
| BOLT CIRCLE HOLE QUANTITY | 2 |
| MOUNTING BOLT CIRCLE DIAMETER | 1.706 INCHES NOMINAL |
| SPECIAL FEATURES | OD OF RAISED SURFACE TO HAVE 63.0 MICROIN FIN.; MOUNTING HOLE TABS EACH EQUIDISTANT 0.344 IN. ABOVE HORIZONTAL CENTERLINE AND 0.781 IN. TO EITHER SIDE OF THE VERTICAL CENTERLINE |
| TEST DATA DOCUMENT | 81349-MIL-I-6866 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
