NSN 3110-01-358-1337
Part Details | BEARING RETAINING PLATE
3110-01-358-1337 A comparatively flat rigid item, with or without a centrally located aperture, designed to hold an annular bearing or a sleeve bearing in a fitted inclosure. It must have drilled and/or tapped holes for mounting purposes. Excludes END BELL, ELECTRICAL ROTATING EQUIPMENT.
Alternate Parts: 639738956, 6397389-56, 6397389 PIECE 56, 3110-01-358-1337, 01-358-1337, 3110013581337, 013581337
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 31 | MAY 08, 1992 | 01-358-1337 | 22293 ( PLATE, RETAINING, BEARING ) |
REFERENCE DRAWINGS & PICTURES
RECESSED W/ APERTURE
VERTICAL CENTERLINE
ROUND
Cross Reference | NSN 3110-01-358-1337
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 6397389-56 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6397389 PIECE 56 | 53711 | NAVAL SEA SYSTEMS COMMAND |
Technical Data | NSN 3110-01-358-1337
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | ROUND |
| OUTSIDE DIAMETER | 0.7500 INCHES NOMINAL |
| CROSS-SECTIONAL SHAPE STYLE | RECESSED W/ APERTURE |
| MINOR THICKNESS | 0.6900 INCHES NOMINAL |
| RECESS DEPTH | 0.5600 INCHES NOMINAL |
| BODY DIAMETER | 4.7200 INCHES MINIMUM AND 4.7220 INCHES MAXIMUM |
| APERTURE DIAMETER | 0.7200 INCHES NOMINAL |
| BODY THICKNESS | 0.5000 INCHES MINIMUM AND 0.6900 INCHES MAXIMUM |
| OVERALL THICKNESS | 1.1200 INCHES MINIMUM AND 1.3800 INCHES MAXIMUM |
| RECESS DIAMETER | 4.2350 INCHES NOMINAL |
| MOUNTING HOLE TYPE | ROUND, UNTHREADED, COUNTERBORED |
| MOUNTING HOLE DIAMETER | 0.4400 INCHES NOMINAL |
| COUNTERBORE DEPTH | 0.0300 INCHES NOMINAL |
| COUNTERBORE DIAMETER | 0.8800 INCHES NOMINAL |
| MOUNTING HOLE ARRANGEMENT STYLE | 5 VERTICAL CENTERLINE |
| BOLT CIRCLE HOLE QUANTITY | 6 |
| MOUNTING BOLT CIRCLE DIAMETER | 6.6250 INCHES NOMINAL |
| FEATURES PROVIDED | THREADED APERTURE |
| SPECIAL FEATURES | RAISED SURFACE ON BACKFACE 4.720 IN. DIA. MIN.,4.722 IN. DIA. MAX,0.241 IN. MIN HEIGHT,0.246 IN. MAX HEIGHT; 0.500-14 NPT PLUG THREAD THRU APERTURE; SECONDARY RAISED SURFACE ON FRONT FACE;THREADED THRU HOLE IN OD OF BODY 0.250-18 NPT,0.560 IN. NOM FROM BACKFACE TO CENTERLINE |
