NSN 4320-01-336-6005
Part Details | CENTRIFUGAL PUMP UNIT
4320-01-336-6005 An assembled unit consisting of a commonly mounted centrifugal pump(s), prime mover(s), and the necessary components to provide for a complete operation.
Alternate Parts: NA1710, 4320-01-336-6005, 01-336-6005, 4320013366005, 013366005
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | MAR 28, 1991 | 01-336-6005 | 17988 ( PUMP UNIT, CENTRIFUGAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4320-01-336-6005
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| NA1710 | 83130 | BUFFALO PUMPS, INC.DIV BUFFALO PUMPS DIV |
Technical Data | NSN 4320-01-336-6005
| Characteristic | Specifications |
|---|---|
| MAXIMUM DISCHARGE FLOW RATE | 1125.0 GALLONS PER MINUTE |
| DISCHARGE PRESSURE | 80.0 POUNDS PER SQUARE INCH GAGE |
| TOTAL HEAD | 205.000 FEET |
| OPERATING SPEED AT RATED CAPACITY | 1790.0 REVOLUTIONS PER MINUTE |
| PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| CENTRIFUGAL PUMP DESIGN | AXIAL FLOW |
| CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| STAGE QUANTITY | 1 |
| MEDIA FOR WHICH DESIGNED | LIQUID |
| PUMP QUANTITY | 1 |
| INTAKE CONNECTION QUANTITY | 1 |
| INTAKE CONNECTION TYPE | ROUND FLANGE |
| DISCHARGE CONNECTION QUANTITY | 1 |
| DISCHARGE CONNECTION TYPE | ROUND FLANGE |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| PRIME MOVER QUANTITY | 1 |
| PRIME MOVER POWER RATING | 100.0 HORSEPOWER |
| CURRENT TYPE | AC |
| VOLTAGE IN VOLTS | 440.0 |
| FREQUENCY IN HERTZ | 60.0 |
| PHASE | THREE |
| CURRENT RATING IN AMPS | 120.0 |
| INCLOSURE TYPE | FULLY INCLOSED |
| COOLING METHOD | BLOWER COOLED |
| MOUNTING TYPE | BASE |
| SUPPLEMENTARY FEATURES | CHILLED WATER PUMP |
