NSN 4320-01-359-7022
Part Details | CENTRIFUGAL PUMP UNIT
4320-01-359-7022 An assembled unit consisting of a commonly mounted centrifugal pump(s), prime mover(s), and the necessary components to provide for a complete operation.
Alternate Parts: 3645X6X125H010627, 364-5X6X12-5H0-10627, 3645X6X12, 364-5X6X12, 4320-01-359-7022, 01-359-7022, 4320013597022, 013597022
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | JUN 10, 1992 | 01-359-7022 | 17988 ( PUMP UNIT, CENTRIFUGAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4320-01-359-7022
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 364-5X6X12-5H0-10627 | 04579 | AURORA PUMPA UNIT OF GENERAL SIGNAL CORP |
| 364-5X6X12 | 04579 | AURORA PUMPA UNIT OF GENERAL SIGNAL CORP |
Technical Data | NSN 4320-01-359-7022
| Characteristic | Specifications |
|---|---|
| MAXIMUM DISCHARGE FLOW RATE | 1500.0 GALLONS PER MINUTE |
| DISCHARGE PRESSURE | 150.0 POUNDS PER SQUARE INCH GAGE |
| TOTAL HEAD | 75.000 FEET |
| OPERATING SPEED AT RATED CAPACITY | 1750.0 REVOLUTIONS PER MINUTE |
| PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
| CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| STAGE QUANTITY | 1 |
| OPERATION RELATIONSHIP DESIGN | SIMULTANEOUS |
| PUMP QUANTITY | 1 |
| INTAKE CONNECTION QUANTITY | 1 |
| INTAKE CONNECTION TYPE | ROUND FLANGE |
| DISCHARGE CONNECTION QUANTITY | 1 |
| DISCHARGE CONNECTION TYPE | ROUND FLANGE |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| PRIME MOVER COOLING MEDIUM | AIR |
| PRIME MOVER QUANTITY | 1 |
| PRIME MOVER POWER RATING | 50.0 HORSEPOWER |
| CURRENT TYPE | AC |
| FREQUENCY IN HERTZ | 60.0 |
| PHASE | THREE |
| INCLOSURE TYPE | PARTIALLY INCLOSED |
| COOLING METHOD | AIR TO AIR COOLED |
| MOUNTING TYPE | BASE |
