NSN 4320-01-422-5733
Part Details | CENTRIFUGAL PUMP UNIT
4320-01-422-5733 An assembled unit consisting of a commonly mounted centrifugal pump(s), prime mover(s), and the necessary components to provide for a complete operation.
Alternate Parts: D1021, D-1021, D1021, D-1021, D10211.5X1X6, D-1021-1.5X1X6-, D10211.5X1X6(Y744271), D-1021-1.5X1X6(Y744271), D10211.5X1X6(Y744271), D-1021-1.5X1X6(Y744271), D1021Y744271, D-1021-Y-744271, D1021Y744271, D-1021-Y-744271, 4320-01-422-5733, 01-422-5733, 4320014225733, 014225733
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | DEC 04, 1995 | 01-422-5733 | 17988 ( PUMP UNIT, CENTRIFUGAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4320-01-422-5733
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| D-1021 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021-1.5X1X6- | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021-1.5X1X6(Y744271) | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021-1.5X1X6(Y744271) | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021-Y-744271 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| D-1021-Y-744271 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
Technical Data | NSN 4320-01-422-5733
| Characteristic | Specifications |
|---|---|
| MAXIMUM DISCHARGE FLOW RATE | 35.0 GALLONS PER MINUTE |
| DISCHARGE PRESSURE | 80.2 POUNDS PER SQUARE INCH GAGE |
| TOTAL HEAD | 185.000 FEET |
| OPERATING SPEED AT RATED CAPACITY | 3550.0 REVOLUTIONS PER MINUTE |
| PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| CENTRIFUGAL PUMP DESIGN | MIXED FLOW |
| CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| STAGE QUANTITY | 1 |
| MEDIA FOR WHICH DESIGNED | WATER, FRESH |
| OPERATION RELATIONSHIP DESIGN | SIMULTANEOUS |
| PUMP QUANTITY | 1 |
| INTAKE CONNECTION QUANTITY | 1 |
| INTAKE CONNECTION TYPE | ROUND FLANGE |
| DISCHARGE CONNECTION QUANTITY | 1 |
| DISCHARGE CONNECTION TYPE | ROUND FLANGE |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| PRIME MOVER COOLING MEDIUM | AIR |
| PRIME MOVER QUANTITY | 1 |
| PRIME MOVER POWER RATING | 7.5 HORSEPOWER |
| CURRENT TYPE | AC |
| VOLTAGE IN VOLTS | 440.0 |
| FREQUENCY IN HERTZ | 60.0 |
| PHASE | THREE |
| CURRENT RATING IN AMPS | 12.7 |
| INCLOSURE TYPE | FULLY INCLOSED |
| ENVIRONMENTAL PROTECTION | DRIPPROOF |
| COOLING METHOD | AIR TO AIR COOLED |
| SPECIAL FEATURES | 1.500 IN. SUCTION, 1.000 IN. DISCHARGE CONNECTIONS; DUCTILE IRON HOUSING; CLOSE COUPLED |
