NSN 4920-01-108-8690
Part Details | BARRIER PLATE
4920-01-108-8690
Alternate Parts: 7595316P3, 7595316P3, 4920-01-108-8690, 01-108-8690, 4920011088690, 011088690
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-108-8690
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 7595316P3 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| 7595316P3 | 04939 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
Technical Data | NSN 4920-01-108-8690
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | GLASS EPOXY MIL-P-18177 TYPE GEE GRADE G-10 0.060 IN. THK; 9.000 IN. LG,6.400 IN. W |
| END ITEM IDENTIFICATION | F-111 ACFT AGE; AN/APQ-161 RADAR SET |
