NSN 4920-01-132-2318
Part Details | LOADS AND SWITCH AS
4920-01-132-2318
Alternate Parts: 10050762104, 10050762-104, 4920-01-132-2318, 01-132-2318, 4920011322318, 011322318
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-132-2318
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10050762-104 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
Technical Data | NSN 4920-01-132-2318
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | C/O 1 CHASSIS 1 FRONT AND REAR PANEL,1 TOP AND BOTTOM COVER,1 UPPER AND LOWER PARTITION,2 INTERMEDIATE PARTITION,4 TERMINAL BOARD,16 GUIDE,7 RECP CONNECTOR,7 CCA,3 POWER TRANSFORMER ASSY,3 PUSH BUTTON SWITCH,7 PWR SUPPLY |
| END ITEM IDENTIFICATION | F-15 ACFT AGE. |
| FSC APPLICATION DATA | TEST STATION,TACTICAL ELEC SYS |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | LOADS AND SWITCH ASSEMBLY |
