NSN 4920-01-161-0431
Part Details | CLOSURE SET,LEAK CH
4920-01-161-0431
Alternate Parts: 3C3157G01, 4920-01-161-0431, 01-161-0431, 4920011610431, 011610431
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-161-0431
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3C3157G01 | 07482 | GENERAL ELECTRIC COMPANYDBA GE |
Technical Data | NSN 4920-01-161-0431
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 6.500 INCHES NOMINAL |
| OVERALL WIDTH | 6.500 INCHES NOMINAL |
| OVERALL HEIGHT | 6.000 INCHES NOMINAL |
| SPECIAL FEATURES | C/O 1 ROUND STEEL PLATE;1 RUBBER GASKET; 1 THREADED ROD; 1 ROUND STEEL TUBE; 2 O-RING SEAL; 1 KNURLED STEEL HANDLE NUT; 1 TURNBUCKLE; 2 STEEL PLATES; 1 PLUG; 2 CAPS |
| END ITEM IDENTIFICATION | F101-GE-102 ENGINE AIRCRAFT AGE. |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | LEAK CHECK CLOSURE SET |
