NSN 4920-01-216-0447
Part Details | BASE,MAINTENANCE FI
4920-01-216-0447
Alternate Parts: HT000001, HT00000-1, HT000001, HT00000-1, 4920-01-216-0447, 01-216-0447, 4920012160447, 012160447
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-216-0447
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| HT00000-1 | 21178 | TEXTRON INC |
| HT00000-1 | 65065 | WOODWARD FST INC. |
Technical Data | NSN 4920-01-216-0447
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | 9.000 IN. O.D.; 1.000 IN. H; STEEL COMP 1015; 1 THRU HOLE,CENTERED 0.750 IN. DIA; 4 0.5625 IN. DIA DRILL HOLES EQUALLY SPACED ON 7.240 IN. DIA |
| END ITEM IDENTIFICATION | F-16/15 AIRCRAFT AGE,F100 PW 100/200 ENGINE AGE. |
| FSC APPLICATION DATA | FIXTURE,LATHE,VALVE COVER REMOVAL |
