NSN 4920-01-252-9464
Part Details | STORES MANAGEMENT SYSTEM TEST SET
4920-01-252-9464 A test set specifically designed for testing and fault isolation of a stores management system (SMS) WHICH PROVIDES THE PILOT AND NAVIGATOR OF AN AIRCRAFT WITH WEAPON STORES STATUS AND A MICROPROCESSOR-PROGRAMMED CONTROL OVER THE OPERATION AND SAFETY-CRITICAL RELEASE OF ALL AIRCRAFT STORES.
Alternate Parts: 16U75500847, 16U75500-847, 16U75500847, 16U75500-847, 4920-01-252-9464, 01-252-9464, 4920012529464, 012529464
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 49 | APR 10, 1987 | 01-252-9464 | 38477 ( TEST SET, STORES MANAGEMENT SYSTEM ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-252-9464
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 16U75500-847 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 16U75500-847 | 81755 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
Technical Data | NSN 4920-01-252-9464
| Characteristic | Specifications |
|---|---|
| END ITEM IDENTIFICATION | F-16C/D ACFT AGE |
| SPECIAL FEATURES | C/O COMBINATION CASE 20.000 IN. L,20.000 IN. W,20.000 IN. H; COVER,AND 26 CABLE ASSEMBLIES |
| FUNCTIONAL CLASSIFICATION | AA-9.4 |
| FUNCTIONAL DESCRIPTION | USED TO TEST AND FAULT ISOLATE ON THE FOLLOWING TESTS: WIRING CONTINUITY; SHORTS FROM WIRE TO WIRE; SHORTS TO GROUND; BOMB RACK ARMING SOLENOID OPERATION; IN-FLIGHT UNLOCK SOLENOID OPERATION; ABSENCE OF STRAY VOLTAGE ON RIU OUTPUTS; VOLTAGE OUTPUT UNDER SIMULATED LOAD; AND RIU LOGIC |
| REFERENCE DATA AND LITERATURE | SERD NO 75500; T.O.33D5-63-2-1 |
