NSN 4920-01-262-4288
Part Details | HOUSING-INSERT ASSE
4920-01-262-4288
Alternate Parts: 7889761, 788976-1, 4920-01-262-4288, 01-262-4288, 4920012624288, 012624288
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4920-01-262-4288
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 788976-1 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
Technical Data | NSN 4920-01-262-4288
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | AMS4027; HDNS; 45 HRB MIN; HEAT TR HS454; T-SHAPED ENCLOSURE 4.660 W LARGER SIDE,4.100 IN. W SMALLER SIDE; INSERT HAS CURVED CORNERS 3.650 IN. EA.SIDE O/A DIM. |
| END ITEM IDENTIFICATION | 4920011499950 F100 PW 220 AGETS |
| FSC APPLICATION DATA | DATA UNIT |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | HOUSING-INSERT ASSEMBLY, TEST SET |
