NSN 5306-01-236-1637
Part Details | SHEAR BOLT
5306-01-236-1637 A high strength, 160,000 pounds per square inch (1100 megapascals) minimum tensile strength externally threaded fastener designed for use in applications involving great shear stress. The head is designed to accommodate an external wrench or driver. The head is not designed to be held or driven with an inserted driver, nor is it designed for rotation by the thumb and fingers. The unthreaded portion is of specific grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001) of an inch (0.025 mm) or less of a specific diameter for items one inch (25 mm) or less in diameter. Items over one inch (25 mm) in diameter shall have a tolerance of fifteen ten thousandths (0.0015) of an inch (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001) of an inch (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. A locking feature may be incorporated in the design of the head or threads. See BOLT, MACHINE and BOLT, CLEVIS.
Alternate Parts: BACB30ST527, BACB30ST5-27, BACB30ST527, BACB30ST5-27, SPS752275, SPS75227-5, SPS752275, SPS75227-5, BACB30ST527, BACB30ST5-27, 5306-01-236-1637, 01-236-1637, 5306012361637, 012361637
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUL 14, 1986 | 01-236-1637 | 15903 ( BOLT, SHEAR ) |
REFERENCE DRAWINGS & PICTURES
DISHED HEXAGON
Cross Reference | NSN 5306-01-236-1637
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| BACB30ST5-27 | 84256 | AVIBANK MFG., INC. |
| BACB30ST5-27 | 16258 | SPACE-LOK, INC. |
| SPS75227-5 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| SPS75227-5 | 80539 | SPS TECHNOLOGIES, LLCDBA AEROSPACE FASTENERS GROUP |
| BACB30ST5-27 | 81205 | THE BOEING COMPANYDBA BOEING |
Technical Data | NSN 5306-01-236-1637
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.312 INCHES |
| THREAD QUANTITY PER INCH | 24 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.439 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
| FASTENER LENGTH | 2.534 INCHES MINIMUM AND 2.564 INCHES MAXIMUM |
| MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| HEAD STYLE | DISHED HEXAGON |
| HEAD HEIGHT | 0.156 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| GRIP LENGTH | 1.678 INCHES MINIMUM AND 1.698 INCHES MAXIMUM |
| GRIP DIAMETER | 0.3113 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| SPECIAL FEATURES | ASSEMBLY AREA EXTENDED AT THREADED END,0.402 MIN. AND 0.412 MAX. LENGTH 0.254 MIN. AND 0.257 MAX. DIAMETER; ASSEMBLY CONTAINS RETAINIER PAWL,MATERIAL CRES PER AMS 5643,ROCKWELL HARDNESS 35.0 MIN. AND 39.0 MAX.,FINISH BLAST PER BAC 5951,PASSIVATE PER QQ-P-35,DRY FILM LUBE PER MIL-L-8937; SPRING MATERILA CRES PER AMS 5673,ROCKWELL HARNEDSS 48.0 IN.,FINISH PASSIVATE PER QQ-P-35; PIN AND PLUGS,MATERIAL 303 CRES PER ASTM A582,FINISH PASSIVATE PER QQ-P-35 |
