NSN 5306-01-284-8100
Part Details | ASSEMBLED WASHER BOLT
5306-01-284-8100 A BOLT, MACHINE on which has been assembled one or more nonremovable washers. See also SCREW, ASSEMBLED WASHER.
Alternate Parts: LD11100592121, LD111-0059-2121, 5306-01-284-8100, 01-284-8100, 5306012848100, 012848100
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | SEP 01, 1988 | 01-284-8100 | 06659 ( BOLT, ASSEMBLED WASHER ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
FLAT EXTERNAL TEETH
FLAT EXTERNAL TEETH
Cross Reference | NSN 5306-01-284-8100
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| LD111-0059-2121 | 43999 | BOEING COMPANY, THEDBA BOEING |
Technical Data | NSN 5306-01-284-8100
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.250 INCHES |
| THREAD QUANTITY PER INCH | 28 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.514 INCHES MINIMUM AND 0.574 INCHES MAXIMUM |
| FASTENER LENGTH | 1.279 INCHES MINIMUM AND 1.309 INCHES MAXIMUM |
| MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
| HEAD STYLE | HEXAGON |
| HEAD HEIGHT | 0.140 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
| WASHER QUANTITY | 1 |
| PRIMARY WASHER STYLE | 7 FLAT EXTERNAL TEETH |
| PRIMARY WASHER OUTSIDE DIAMETER | 0.480 INCHES NOMINAL |
| PRIMARY WASHER MATERIAL THICKNESS | 0.032 INCHES NOMINAL |
| SPECIAL FEATURES | BOLT FURNISHED WITH TAB,MATERIAL CRES COMP 301 PER MIL-S-5059,FINISH PASSIVATED PER QQ-P-35 |
