NSN 5306-01-316-8948
Part Details | EXTERNALLY RELIEVED BODY BOLT
5306-01-316-8948 An externally threaded fastener whose threaded portion is of one nominal diameter, and whose unthreaded portion has been machined or ground in one or more places or over its entire length to a maximum diameter less than the minimum pitch diameter of the thread (excludes undercuts for thread relief). It is No. 10 (0.190 IN.) (5 mm) or larger in size and has a head which is not designed to be held or driven with an inserted driver or designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Excludes BOLT, INTERNAL WRENCHING and THUMBSCREW. See also SCREW, EXTERNALLY RELIEVED BODY.
Alternate Parts: 4069371, 4069371, 4069371, 5306-01-316-8948, 01-316-8948, 5306013168948, 013168948
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 16, 1990 | 01-316-8948 | 06675 ( BOLT, EXTERNALLY RELIEVED BODY ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
DOUBLE HEXAGON LONGITUDINAL HOLE
Cross Reference | NSN 5306-01-316-8948
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4069371 | 4GP55 | ACUFAST AIRCRAFT PRODUCTS INC. |
| 4069371 | 0UCY9 | M.S. AEROSPACE INC. |
| 4069371 | 77445 | UNITED TECHNOLOGIES CORPORATIONDBA PRATT WHITNEY-SPARE PARTS |
Technical Data | NSN 5306-01-316-8948
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.500 INCHES |
| THREAD QUANTITY PER INCH | 20 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.661 INCHES NOMINAL |
| FASTENER LENGTH | 1.800 INCHES MINIMUM AND 1.820 INCHES MAXIMUM |
| HEAD STYLE | 0 HEXAGON |
| HEAD HEIGHT | 0.485 INCHES MINIMUM AND 0.505 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.563 INCHES NOMINAL |
| EXTENDED WASHER DIAMETER | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| EXTENDED WASHER THICKNESS | 0.126 INCHES NOMINAL |
| HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
| HOLE TYPE | DRILLED |
| HOLE QUANTITY | 1 |
| HOLE DIAMETER | 0.360 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
| EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 2 |
| FIRST DIAMETER FROM HEAD | 0.416 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
| SECOND DIAMETER FROM HEAD | 0.524 INCHES NOMINAL |
| THIRD DIAMETER FROM HEAD | 0.416 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.645 INCHES MINIMUM AND 0.655 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 1.139 INCHES MINIMUM AND 1.159 INCHES MAXIMUM |
| END ITEM IDENTIFICATION | F100PW0229 ENGINE/CORE |
