NSN 5306-01-376-5275
Part Details | MACHINE BOLT
5306-01-376-5275 An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. The threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. For items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, BOLT, SHEAR. See also SCREW, CAP, HEXAGON HEAD and SCREW, MACHINE.
Alternate Parts: 1304M68P02, 1304M68P02, 1304M68P02, 1304M68P02, 1304M68P02, 1304M68P02, 5306-01-376-5275, 01-376-5275, 5306013765275, 013765275
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUN 05, 1993 | 01-376-5275 | 01847 ( BOLT, MACHINE ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5306-01-376-5275
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1304M68P02 | 27238 | BRISTOL INDUSTRIES |
| 1304M68P02 | 07482 | GENERAL ELECTRIC COMPANYDBA GE |
| 1304M68P02 | 0UCY9 | M.S. AEROSPACE INC. |
| 1304M68P02 | 08244 | MOELLER MFG. COMPANY, INC.DIV AIRCRAFT |
| 1304M68P02 | 2T498 | MORTON GRINDING, INC.DBA MORTON MANUFACTURING |
| 1304M68P02 | 06710 | VALLEY-TODECO, INC.DBA ARCONIC FASTENING SYSTEMS AND |
Technical Data | NSN 5306-01-376-5275
| Characteristic | Specifications |
|---|---|
| HEAD STYLE | HEXAGON |
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.375 INCHES |
| THREAD QUANTITY PER INCH | 24 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.635 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
| FASTENER LENGTH | 1.445 INCHES MINIMUM AND 1.465 INCHES MAXIMUM |
| HEAD HEIGHT | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.679 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
| END ITEM IDENTIFICATION | 2J-TF39-4 |
