NSN 5306-01-575-9851
Part Details | MACHINE BOLT
5306-01-575-9851 An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. The threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. For items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, BOLT, SHEAR. See also SCREW, CAP, HEXAGON HEAD and SCREW, MACHINE.
Alternate Parts: NAS1581F3R7P, 5306-01-575-9851, 01-575-9851, 5306015759851, 015759851
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUL 20, 2009 | 01-575-9851 | 01847 ( BOLT, MACHINE ) |
REFERENCE DRAWINGS & PICTURES
CROWNED HEXAGON
Cross Reference | NSN 5306-01-575-9851
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| NAS1581F3R7P | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
Technical Data | NSN 5306-01-575-9851
| Characteristic | Specifications |
|---|---|
| HEAD STYLE | 6 CROWNED HEXAGON |
| THREAD SERIES DESIGNATOR | UNJF |
| NOMINAL THREAD DIAMETER | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.363 INCHES NOMINAL |
| FASTENER LENGTH | 0.834 INCHES MINIMUM AND 0.864 INCHES MAXIMUM |
| MINIMUM TENSILE STRENGTH | 1600 POUNDS PER SQUARE INCH |
| HEAD DIAMETER | 0.304 INCHES NOMINAL |
| HEAD HEIGHT | 0.015 INCHES NOMINAL |
| COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
| GRIP LENGTH | 0.437 INCHES NOMINAL |
| GRIP DIAMETER | 0.189 INCHES NOMINAL |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, SHEAR, 100 DEGREE FLUSH REDUCED HEAD, OFFSET CRUCIFORM-RIBBED RECESS, 95 KSI FSU |
