NSN 5310-00-506-9349
Part Details | ROUND PLAIN NUT
5310-00-506-9349 A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. See also NUT (1), PLAIN, KNURLED. (When height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 476410781, 47-641-078-1, 476410781, 47-641-078-1, 5310-00-506-9349, 00-506-9349, 5310005069349, 005069349
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-506-9349 | 15887 ( NUT, PLAIN, ROUND ) |
REFERENCE DRAWINGS & PICTURES
ROUND
CONFIGURATION J
Cross Reference | NSN 5310-00-506-9349
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 47-641-078-1 | 97499 | BELL HELICOPTER TEXTRON INC.DBA BELL HELICOPTER |
| 47-641-078-1 | 80070 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
Technical Data | NSN 5310-00-506-9349
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UN |
| NOMINAL THREAD SIZE | 1.750 INCHES |
| THREAD QUANTITY PER INCH | 16 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | ROUND |
| SMALL END DIAMETER | 1.530 INCHES NOMINAL |
| DRIVE POINT DEPTH | 0.087 INCHES NOMINAL |
| NUT DIAMETER | 2.050 INCHES NOMINAL |
| NUT THICKNESS | 1.320 INCHES NOMINAL |
| DRIVE POINT WIDTH | 0.250 INCHES NOMINAL |
| UNDERCUT THICKNESS | 1.220 INCHES NOMINAL |
| DRIVE POINT QUANTITY | 8 |
| HOLE CONFIGURATION STYLE | CONFIGURATION J |
| HOLE TYPE AND QUANTITY | 8 DRILLED |
| DRILLED HOLE DIAMETER | 0.063 INCHES NOMINAL |
| TEST DATA DOCUMENT | 81349-MIL-I-6868 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
