NSN 5310-00-550-1065
Part Details | ROUND PLAIN NUT
5310-00-550-1065 A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. See also NUT (1), PLAIN, KNURLED. (When height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 315507, 315507, 315507, 315507, 315507, 316045, 315507, 5310-00-550-1065, 00-550-1065, 5310005501065, 005501065
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-550-1065 | 15887 ( NUT, PLAIN, ROUND ) |
REFERENCE DRAWINGS & PICTURES
ROUND
Cross Reference | NSN 5310-00-550-1065
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 315507 | 00405 | ALLIANT TECHSYSTEMS INC |
| 315507 | 32679 | KALI MFG CO INC |
| 315507 | S0254 | KITO MFG CO. LTD |
| 315507 | 00285 | KWIK FILE STORAGE SYSTEMS LLC |
| 315507 | 0MVU3 | ORBITAL ATK, INC.DBA ORBITAL ATK |
| 316045 | 00088 | ROYAL OAK GAGE INC |
| 315507 | 77445 | UNITED TECHNOLOGIES CORPORATIONDBA PRATT WHITNEY-SPARE PARTS |
Technical Data | NSN 5310-00-550-1065
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNF |
| NOMINAL THREAD SIZE | 0.625 INCHES |
| THREAD QUANTITY PER INCH | 18 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| HARDNESS RATING | 32.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM |
| NUT STYLE | ROUND |
| DRIVE POINT DEPTH | 0.390 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
| NUT DIAMETER | 1.180 INCHES MINIMUM AND 1.200 INCHES MAXIMUM |
| NUT THICKNESS | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| DRIVE POINT WIDTH | 0.250 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| DRIVE POINT QUANTITY | 6 |
