NSN 5310-00-637-1359
Part Details | ROUND PLAIN NUT
5310-00-637-1359 A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. See also NUT (1), PLAIN, KNURLED. (When height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 861499, 861499, 5310-00-637-1359, 00-637-1359, 5310006371359, 006371359
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-637-1359 | 15887 ( NUT, PLAIN, ROUND ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-00-637-1359
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 861499 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 861499 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
Technical Data | NSN 5310-00-637-1359
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNS |
| NOMINAL THREAD SIZE | 0.250 INCHES |
| THREAD QUANTITY PER INCH | 80 |
| THREAD DIRECTION | RIGHT-HAND |
| SMALL END DIAMETER | 0.315 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
| DRIVE POINT DEPTH | 0.040 INCHES NOMINAL |
| NUT DIAMETER | 0.405 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
| NUT THICKNESS | 0.140 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| DRIVE POINT WIDTH | 0.046 INCHES NOMINAL |
| UNDERCUT THICKNESS | 0.016 INCHES MINIMUM AND 0.047 INCHES MAXIMUM |
| DRIVE POINT QUANTITY | 2 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
