NSN 5310-00-754-2021
Part Details | ROUND PLAIN NUT
5310-00-754-2021 A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. See also NUT (1), PLAIN, KNURLED. (When height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: R851PC5, F180, R869PC7 52XXX3D, R869PC7, 5310-00-754-2021, 00-754-2021, 5310007542021, 007542021
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1962 | 00-754-2021 | 15887 ( NUT, PLAIN, ROUND ) |
REFERENCE DRAWINGS & PICTURES
CONFIGURATION F
Cross Reference | NSN 5310-00-754-2021
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| R851PC5 | 63857 | WARREN PUMPS LLC |
| F180 | 63857 | WARREN PUMPS LLC |
| R869PC7 52XXX3D | 63857 | WARREN PUMPS LLC |
| R869PC7 | 63857 | WARREN PUMPS LLC |
Technical Data | NSN 5310-00-754-2021
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UN |
| NOMINAL THREAD SIZE | 2.000 INCHES |
| THREAD QUANTITY PER INCH | 12 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT DIAMETER | 3.125 INCHES NOMINAL |
| NUT THICKNESS | 2.000 INCHES NOMINAL |
| DRIVE POINT WIDTH | 0.281 INCHES NOMINAL |
| DRIVE POINT QUANTITY | 2 |
| HOLE CONFIGURATION STYLE | CONFIGURATION F |
| HOLE TYPE AND QUANTITY | 1 TAPPED |
| HOLE NOMINAL THREAD DIAMETER | 0.375 INCHES |
| HOLE THREAD QUANTITY PER INCH | 16 |
