NSN 5310-00-844-3302
Part Details | HEXAGON EXTENDED WASHER SELF-LOCKING NUT
5310-00-844-3302 A nut having 6 flat sides and an integral washer which extends beyond the flats or periphery. An integral feature is incorporated for locking on the threads of a mating member.
Alternate Parts: MN193, MN19-3, H413, H41-3, H413, H41-3, 8195016, 819501-6, MS21043L3, BH210433, BH21043-3, BH002043, BH00204-3, J626P05F, 5255959005, 525-595-9005, 502B694, 502B69-4, 5310008443302, 754430407010, 754/4/30407/010, LH385802, LH3858-02, MS210433, MS21043-3, 8921721 ITEM 6, MS210433, MS21043-3, H413, H41-3, 6454033, 645403-3, LH385802, LH3858-02, MN193, MN19-3, 2529611, 52562890104, 525-628-90104, 2529611, 2523107, 8195016, 819501-6, S10013T1032, S100-13T1032, H413, H41-3, H413, H41-3, MN193, MN19-3, MS210433, MS21043-3, B70159, MS21043L3, MS21043C3, MS210433, MS21043-3, NAS1291C3, MS21043L3, MS210433, MS21043-3, 10121763, MS210433, MS21043-3, MS210433, MS21043-3, 938.07.68.404, T99C1032, MN193, MN19-3, 2529611, FN10141032, FN1014-1032, T99C1032, H413, H41-3, 99148348, 9033816, 2529611, P146007004, 5310-00-844-3302, 00-844-3302, 5310008443302, 008443302
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1961 | 00-844-3302 | 29730 ( NUT, SELF-LOCKING, EXTENDED WASHER, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-844-3302
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MN19-3 | C4293 | ALCOA FASTENING SYSTEMSFAIRCHILDFASTENERS EUROPE - VSD GMBH |
| H41-3 | 75237 | ARCONIC GLOBAL FASTENERS & RINGS,INC. |
| H41-3 | 15653 | ARCONIC GLOBAL FASTENERS & RINGS,INC. |
| 819501-6 | 06840 | BENDIX CORP THE |
| MS21043L3 | 76301 | BOEING COMPANY, THEDBA BOEING |
| BH21043-3 | 27238 | BRISTOL INDUSTRIES |
| BH00204-3 | 27238 | BRISTOL INDUSTRIES |
| J626P05F | 27238 | BRISTOL INDUSTRIES |
| 525-595-9005 | 27238 | BRISTOL INDUSTRIES |
| 502B69-4 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV |
| 5310008443302 | A00AM | E.C.A ETABLISSEMENT CENTRALDESAPPROVISIONNEMENTS DES FORCES |
| 754/4/30407/010 | K2523 | EATON AEROSPACE LTD |
| LH3858-02 | 019L2 | FITZ AEROSPACE, LLCDBA ESNA |
| MS21043-3 | 8K112 | FREUNDLICH SUPPLY COMPANY, INC. |
| 8921721 ITEM 6 | 13545 | GENERAL ELECTRIC COAVIATION SERVICE SEATTLE OF AVIATION |
| MS21043-3 | 99207 | GENERAL ELECTRIC COMPANYDBA GE |
| H41-3 | 03350 | GENERAL ELECTRIC COMPANYDBA GE STRUCTURED SERVICES DIV |
| 645403-3 | 99551 | GOODRICH CORPORATIONDIV POWER TRANSMISSION SYSTEMS |
| LH3858-02 | 72962 | HARVARD INDUSTRIES INC |
| MN19-3 | 73197 | HI-SHEAR CORPORATION |
| 2529611 | 07213 | HONEYWELL AEROSPATIALE INC |
| 525-628-90104 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 2529611 | 06848 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 2523107 | 06848 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 819501-6 | 55972 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
| S100-13T1032 | 81982 | HYDRO-AIRE, INC. |
| H41-3 | F7652 | KLX AEROSPACE SOLUTIONS II SAS |
| H41-3 | FB009 | KLX INC |
| MN19-3 | L4528 | LISI AEROSPACE CANADA CORPDIV HI SHEAR HOLDINGS INC |
| MS21043-3 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
| B70159 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| MS21043L3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS21043C3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS21043-3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| NAS1291C3 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS21043L3 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS21043-3 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 10121763 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| MS21043-3 | 2N335 | PATTONAIR USA, INC. |
| MS21043-3 | A0189 | PIAGGIO AERO INDUSTRIES SPA |
| 938.07.68.404 | S4080 | PILATUS AIRCRAFT LTD |
| T99C1032 | 52828 | REPUBLIC FASTENER MFG. CORPDBA ARCONIC FASTENING SYSTEMS AND |
| MN19-3 | R1120 | SATAIR A/S |
| 2529611 | R1120 | SATAIR A/S |
| FN1014-1032 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| T99C1032 | 11815 | SPS TECHNOLOGIES, LLCDBA CHERRY AEROSPACE DIV |
| H41-3 | F6033 | TECNOTEC SARL |
| 99148348 | F6481 | THALES SA |
| 9033816 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 2529611 | 59501 | UNISON INDUSTRIES, LLC |
| P146007004 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-844-3302
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNF |
| NOMINAL THREAD SIZE | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| WASHER OUTSIDE DIAMETER | 0.330 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.154 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
| WASHER THICKNESS | 0.015 INCHES MINIMUM |
| WIDTH ACROSS FLATS | 0.243 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
| LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| TEMP RATING | 800.0 DEG FAHRENHEIT MAXIMUM |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND LOCATION | O/A SILVER |
