NSN 5310-00-849-6910
Part Details | CLINCH PLAIN NUT
5310-00-849-6910 A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole.
Alternate Parts: 551068S440A8, 55-1068S440A8, 10121767, S0A4408, S0A-440-8, 105452882, 10545288-2, 5310-00-849-6910, 00-849-6910, 5310008496910, 008496910
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 04, 1967 | 00-849-6910 | 01860 ( NUT, PLAIN, CLINCH ) |
REFERENCE DRAWINGS & PICTURES
CLINCH
Cross Reference | NSN 5310-00-849-6910
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 55-1068S440A8 | 72914 | GRIMES AEROSPACE COMPANYDBA HONEYWELL |
| 10121767 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| S0A-440-8 | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| 10545288-2 | 19200 | US ARMY ARDEC RDECOM |
Technical Data | NSN 5310-00-849-6910
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | CLINCH |
| PILOT DIAMETER | 0.165 INCHES NOMINAL |
| NUT HEIGHT | 0.250 INCHES NOMINAL |
| WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
