NSN 5310-00-873-3195
Part Details | CLINCH SELF-LOCKING NUT
5310-00-873-3195 A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole. An integral feature is incorporated for locking.
Alternate Parts: 5001534, 500153-4, 5001772, 500-177-2, 126412811, 1264-1281-1, 610035P4, 5001534, 500153-4, NU146322, NU14-632-2, 1059970004, 10599700-04, 7454686 P4, 704AS9330, 247ASC0231003, 247AS-C0231-003, 831744, 83174-4, GN512AY632C2, 831744, 83174-4, 698010002, 698-010-002, 9501042, 950104-2, LAC6322F, LAC-632-2F, YC330024, YC3-3002-4, 04MN00931, 04MN009-31, 9293404, 929340-4, 9293404, 929340-4, 9293404, 929340-4, 7568094020, 75-68094-020, 4015010001, 401-5010-001, 166107590003, 16610759-0003, 5001772, 500-177-2, 102366782, 10236678-2, P4593802501, P45938-025-01, P4593800602, P45938-006-02, 127052071, 12705207-1, 8993301, 899330-1, 0N5130671, 0N513067-1, LAC6322, LAC632-2, 5310-00-873-3195, 00-873-3195, 5310008733195, 008733195
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1962 | 00-873-3195 | 15892 ( NUT, SELF-LOCKING, CLINCH ) |
REFERENCE DRAWINGS & PICTURES
CLINCH
Cross Reference | NSN 5310-00-873-3195
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 500153-4 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
| 500-177-2 | 48313 | B.C. SYSTEMS INC. |
| 1264-1281-1 | 72314 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 610035P4 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 500153-4 | 12909 | CARDION INC |
| NU14-632-2 | 08748 | ELDEC CORPORATIONDBA CRANE AEROSPACE & ELECTRONICS |
| 10599700-04 | 27963 | GENERAL DYNAMICS INFORMATION SYSTEMSINC. |
| 7454686 P4 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| 704AS9330 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
| 247AS-C0231-003 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
| 83174-4 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV ES DEFENSIVE SYSTEMS DIVISION |
| GN512AY632C2 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
| 83174-4 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 698-010-002 | 26055 | PARKER-HANNIFIN CORPORATIONDBA ELECTRONICS SYSTEMS DIVISION |
| 950104-2 | 93835 | PARKER-HANNIFIN CORPORATIONDBA HYDRAULIC SYSTEMS DIVISION |
| LAC-632-2F | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| YC3-3002-4 | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| 04MN009-31 | 24587 | RAYTHEON COESD LONG ISLAND DIV |
| 929340-4 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| 929340-4 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 929340-4 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 75-68094-020 | 33875 | RAYTHEON E-SYSTEMS INC |
| 401-5010-001 | 33875 | RAYTHEON E-SYSTEMS INC |
| 16610759-0003 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| 500-177-2 | 07031 | TEMPO INSTRUMENT INCDEFENSE ELECTRONICS DIV |
| 10236678-2 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| P45938-025-01 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| P45938-006-02 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 12705207-1 | 19200 | US ARMY ARDEC RDECOM |
| 899330-1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0N513067-1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| LAC632-2 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-873-3195
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | CLINCH |
| PILOT DIAMETER | 0.327 INCHES MAXIMUM |
| PILOT LENGTH | 0.054 INCHES MAXIMUM |
| NUT DIAMETER | 0.391 INCHES NOMINAL |
| NUT HEIGHT | 0.254 INCHES MAXIMUM |
| LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| LUBRICATION | DRY FILM LUBRICANT |
| FEATURES PROVIDED | FLOATING NUT |
