NSN 5310-00-905-5454
Part Details | LOCK WASHER
5310-00-905-5454 A washer which is usually round with a centrally located hole. Its edges and two bearing surfaces are so designed that applied pressure brings into play the spring tension and/or frictional locking principle which materially resists any tendency toward turning. It may be made of one or two pieces
Alternate Parts: 21151, U109, 16886, 16-886, 16886, 16-886, 16886, 16-886, 16886, 16-886, A4303, P37344, 21151, MS35333121, MS35333-121, MS35333121, MS35333-121, 809401, 8176098, 21151, A02157103, A02157-103, AN936A716S, 21151, 5310-00-905-5454, 00-905-5454, 5310009055454, 009055454
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1960 | 00-905-5454 | 14218 ( WASHER, LOCK ) |
REFERENCE DRAWINGS & PICTURES
FLAT INTERNAL TEETH
Cross Reference | NSN 5310-00-905-5454
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 21151 | 77820 | AMPHENOL CORPORATIONDBA AMPHENOL AEROSPACE OPERATIONS |
| U109 | 73559 | CARLING TECHNOLOGIES, INCDBA CARLINGSWITCH |
| 16-886 | 4LPM8 | EATON CORP AEROSPACEFLUID CONVEYANCE |
| 16-886 | 88140 | EATON CORPCIRCUIT PROTECTIVE DEVICES DIV |
| 16-886 | 55841 | EATON CORPELECTRICAL CONSTRUCTION |
| 16-886 | K0955 | EATON CUTLER HAMMER LTD INDUSTRIALCONTROLS DIVISION |
| A4303 | 72914 | GRIMES AEROSPACE COMPANYDBA HONEYWELL |
| P37344 | U1604 | MARTIN BAKER AIRCRAFT CO LTDDBA MARTIN-BAKER |
| 21151 | 81579 | MASON ELECTRIC COMPANYDIV ESTERLINE MASON |
| MS35333-121 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35333-121 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 809401 | 19203 | PICATINNY ARSENAL |
| 8176098 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 21151 | 59501 | UNISON INDUSTRIES, LLC |
| A02157-103 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| AN936A716S | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 21151 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-905-5454
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | FLAT INTERNAL TEETH |
| OUTSIDE DIAMETER | 0.446 INCHES MINIMUM AND 0.464 INCHES MAXIMUM |
| MATERIAL THICKNESS | 0.016 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
| NONDEFINITIVE SPEC/STD DATA | A TYPE AND A GRADE |
