NSN 5310-00-913-8881
Part Details | HEXAGON PLAIN NUT
5310-00-913-8881 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 21000223001, 2100-0223-001, 722 0150 000 PIECE 159, 5440109080, 544-0109-080, 5440109080, 544-0109-080, 13218E0320293, 13218E0320-293, 13218E0320, TIP01582, 85927900, 859279-00, 5310009138881, 0740844, 203MS052P013, 491254102, 4912541-02, 042822, 0428-22, MS519713, MS51971-3, MS519713, MS51971-3, 8036397269 PC187, 803-6397269 PC187, 5017368091 ITEM NO 38, 501-7368091 ITEM NO 38, 491254102, 4912541-02, 203MS052P013, 205451094742, 205-4510947-42, 125451092841, 125-4510928-41, HN2012, HN-2012, A30131431, A3013143-1, 62799012, G4210858, G421085-8, 8630152700, 863015-2700, 7237702P3, 6643057003, 6643057-003, 3816UNC2B, G R 316, 3/8-16UNC-2B, G R 316, 2035478022, 2035478-022, MS51971C3, MS162033, MS16203-3, MSF519723, MS-F-51972-3, 5310-00-913-8881, 00-913-8881, 5310009138881, 009138881
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1960 | 00-913-8881 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-913-8881
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2100-0223-001 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 722 0150 000 PIECE 159 | 04579 | AURORA PUMPA UNIT OF GENERAL SIGNAL CORP |
| 544-0109-080 | 04579 | AURORA PUMPA UNIT OF GENERAL SIGNAL CORP |
| 544-0109-080 | 10941 | CARVER PUMP COMPANY (INC) |
| 13218E0320-293 | 97403 | CECOM LR CENTER |
| 13218E0320 | 97403 | CECOM LR CENTER |
| TIP01582 | 97403 | CECOM LR CENTER |
| 859279-00 | 32345 | DEFENSE REDUCTION AGENCY |
| 5310009138881 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 0740844 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| 203MS052P013 | 1FH08 | LEHIGH-ARMSTRONG, INC. |
| 4912541-02 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 0428-22 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| MS51971-3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS51971-3 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 803-6397269 PC187 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 501-7368091 ITEM NO 38 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 4912541-02 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 203MS052P013 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 205-4510947-42 | 51563 | ROHR, INCDBA GOODRICH AEROSTRUCTURES GROUP |
| 125-4510928-41 | 51563 | ROHR, INCDBA GOODRICH AEROSTRUCTURES GROUP |
| HN-2012 | 94223 | SPAENAUR INCDBA SPAENAUR INC. |
| A3013143-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| 62799012 | H0632 | VOESTALPINE AUTOMOTIVE COMPONENTSBUNSCHOTEN B.V. |
| G421085-8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 863015-2700 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 7237702P3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 6643057-003 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 3/8-16UNC-2B, G R 316 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2035478-022 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS51971C3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS16203-3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS-F-51972-3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-913-8881
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.375 INCHES |
| THREAD QUANTITY PER INCH | 16 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.320 INCHES MINIMUM AND 0.337 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.5510 INCHES MINIMUM AND 0.5625 INCHES MAXIMUM |
| BEARING SURFACE TYPE | H$DWF |
| SPECIAL FEATURES | NUT, PLAIN, HEXAGON |
| END ITEM IDENTIFICATION | MRAP - COUGAR CAT1 A2 |
