NSN 5310-00-923-3627
Part Details | KEY WASHER
5310-00-923-3627 A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes thrust type washer.
Alternate Parts: 0212934, 02-12934, 5310-00-923-3627, 00-923-3627, 5310009233627, 009233627
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 20, 1966 | 00-923-3627 | 01869 ( WASHER, KEY ) |
REFERENCE DRAWINGS & PICTURES
KEY
Cross Reference | NSN 5310-00-923-3627
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 02-12934 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
Technical Data | NSN 5310-00-923-3627
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 45.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | KEY |
| EXTERNAL KEY QUANTITY | 2 |
| INTERNAL KEY QUANTITY | 2 |
| HOLE DIAMETER | 0.932 INCHES MINIMUM AND 0.937 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 1.135 INCHES MINIMUM AND 1.140 INCHES MAXIMUM |
| EXTERNAL STRAIGHT KEY WIDTH | 0.149 INCHES MINIMUM AND 0.154 INCHES MAXIMUM |
| INTERNAL STRAIGHT KEY WIDTH | 0.148 INCHES MINIMUM AND 0.152 INCHES MAXIMUM |
| DISTANCE FROM CENTERLINE TO TOP OF INTERNAL KEY | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| OVERALL DISTANCE INCLUDING KEYS | 1.241 INCHES MINIMUM AND 1.246 INCHES MAXIMUM |
| MATERIAL THICKNESS | 0.062 INCHES MINIMUM AND 0.064 INCHES MAXIMUM |
| TEST DATA DOCUMENT | 81349-MIL-I-6870 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| HEAT TREATMENT | AS FABRICATED |
