NSN 5310-00-930-6595
Part Details | RECESSED WASHER
5310-00-930-6595 A washer of any peripheral shape having a centrally located hole. Both bearing surfaces are parallel and flat, but one or both of the bearing surfaces must be broken by a counterbore, countersink, or similarly shaped recess. The thickness must not exceed 25 per cent of the outside diameter or the largest outside dimension. The maximum limit of the tolerance or range applied to the thickness and/or largest outside dimension must be used to determine compliance. Excludes WASHER, CONCAVE, RETAINER, PACKING, and thrust type washers. See also SPACER, SLEEVE; and SPACER, STEPPED.
Alternate Parts: 12L90937, 12L9093-7, 5310-00-930-6595, 00-930-6595, 5310009306595, 009306595
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUN 17, 1966 | 00-930-6595 | 15933 ( WASHER, RECESSED ) |
REFERENCE DRAWINGS & PICTURES
SPRING TENSION
Cross Reference | NSN 5310-00-930-6595
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 12L9093-7 | 81755 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
Technical Data | NSN 5310-00-930-6595
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 27.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | 8 SPRING TENSION |
| HOLE DIAMETER | 0.514 INCHES MINIMUM AND 0.523 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 0.875 INCHES NOMINAL |
| RECESS DEPTH | 0.070 INCHES NOMINAL |
| MATERIAL THICKNESS | 0.180 INCHES NOMINAL |
| TOP RECESS DIAMETER | 0.699 INCHES NOMINAL |
| BOTTOM RECESS DIAMETER | 0.699 INCHES NOMINAL |
| BOTTOM RECESS ANGLE | 90.0 DEGREES NOMINAL |
| TOP RECESS ANGLE | 90.0 DEGREES NOMINAL |
| MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
