NSN 5310-00-933-8119
Part Details | LOCK WASHER
5310-00-933-8119 A washer which is usually round with a centrally located hole. Its edges and two bearing surfaces are so designed that applied pressure brings into play the spring tension and/or frictional locking principle which materially resists any tendency toward turning. It may be made of one or two pieces
Alternate Parts: 010049137, 010049-137, 1530023031, 153-0023-031, 85298000, 852980-00, 010136, 5310009338119, AA55610137, A-A-55610-137, 0714199, 273710, 273710, 5M.3231.222.55, 1104018SS, 110401-8SS, 74439003004, 107016 REV C ITEM 33, 10-7016 REV C ITEM 33, 101850500 ITEM 13, 10-1850-500 ITEM 13, 946152908, 946152-908, 50308, 50-30-8, 491255002, 4912550-02, B82995, B68159, B68149, 92146A009, M835338137, M835338-137, MS35338137, MS35338-137, 800209, NAS16408, NAS1640-8, NASM35338, MS35338137, MS35338-137, 401635723538, 401-6357235-38, 401635723028, 401-6357230-28, 10056562, 491255002, 4912550-02, 946152908, 946152-908, 946152137, 946152-137, 410140033, 410140033, 408310248, 4198010090, 4198010-090, 411104137, 411104-137, 255976, 255-976, 20741833406, 2074183-3406, 2400202137, 24-00202-137, 3100072000, 310-0072-000, 495150300, 495150-300, 820600G66EB, 20741833406, 2074183-3406, 40531001216, 218151, 75004, 9260010080, 926001-0080, 401MMDIN127BA, 41DIN127BA4, 4-1DIN127BA4, MS35338137, MS35338-137, TF935CC8L, TF935C-C8L, AA55610137, AA55610-137, 103A901844, 01648, 0164-8, 457835, 4578-35, N406P8, N406P38, NA516408, NA51640-8, NAS16408, NAS1640-8, MS55338137, MS55338-137, MS35388137, MS35388-137, MS35338C137, MS3533880, MS35338-80, 9994563021A, 999-4563-021A, MS35338136, MS35338-136, MS3533780, MS35337-80, MS3193A20A, MS0533880, MS05338-80, FFW44, 191775, 90C017412, 90C01-7412, 13753830, 137-53830, 5310-00-933-8119, 00-933-8119, 5310009338119, 009338119
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | OCT 05, 1966 | 00-933-8119 | 14218 ( WASHER, LOCK ) |
REFERENCE DRAWINGS & PICTURES
SPLIT HELICAL-RIGHT HAND
Cross Reference | NSN 5310-00-933-8119
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 010049-137 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 153-0023-031 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 852980-00 | 32345 | DEFENSE REDUCTION AGENCY |
| 010136 | D0078 | DIEHL DEFENCE GMBH & CO. KG |
| 5310009338119 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| A-A-55610-137 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTIONPROMULGATED BY GENERAL SERVICES |
| 0714199 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| 273710 | 24617 | GENERAL MOTORS CORP |
| 273710 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 5M.3231.222.55 | D1901 | HENSOLDT SENSORS GMBHDIV SEPS |
| 110401-8SS | 88818 | KEARFOTT CORPORATIONDBA KEARFOTT |
| 74439003004 | 89944 | KOLLSMAN, INC. |
| 10-7016 REV C ITEM 33 | 28199 | L3 TECHNOLOGIES, INC.DBA L3 HENSCHEL |
| 10-1850-500 ITEM 13 | 28199 | L3 TECHNOLOGIES, INC.DBA L3 HENSCHEL |
| 946152-908 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| 50-30-8 | 38597 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 4912550-02 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| B82995 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| B68159 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| B68149 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| 92146A009 | 39428 | MCMASTER-CARR SUPPLY COMPANY |
| M835338-137 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35338-137 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| 800209 | 07342 | NAI TECHNOLOGIES INC |
| NAS1640-8 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| NASM35338 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35338-137 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 401-6357235-38 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 401-6357230-28 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 10056562 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 4912550-02 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 946152-908 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 946152-137 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 410140033 | 3226A | RAFAEL |
| 410140033 | S5652 | RAFAEL |
| 408310248 | S5652 | RAFAEL |
| 4198010-090 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 411104-137 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 255-976 | 99592 | RAYTHEON COMPANYDBA RAYTHEON |
| 2074183-3406 | 06845 | RAYTHEON COMPANYDBA RAYTHEON |
| 24-00202-137 | K0268 | RAYTHEON SYSTEMS LTD |
| 310-0072-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 495150-300 | 30086 | SPD ELECTRICAL SYSTEMS, INC |
| 820600G66EB | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLCDBA SUPERIOR ELECTRIC |
| 2074183-3406 | 24384 | SYPRIS ELECTRONICS, LLC |
| 40531001216 | S0522 | TADIRAN LTD |
| 218151 | N0982 | TELENOR COMMA A/S |
| 75004 | 23386 | THALES DEFENSE & SECURITY, INC |
| 926001-0080 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 401MMDIN127BA | N0918 | TINGSTAD A/S |
| 4-1DIN127BA4 | N0918 | TINGSTAD A/S |
| MS35338-137 | U2768 | ULTRA ELECTRONICS PMES UNDERWATERMEASUREMENT SYSTEMS |
| TF935C-C8L | 98499 | WALLACE L R CO |
| AA55610-137 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 103A901844 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0164-8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4578-35 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| N406P8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| N406P38 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| NA51640-8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| NAS1640-8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS55338-137 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35388-137 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35338C137 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35338-80 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 999-4563-021A | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35338-136 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35337-80 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS3193A20A | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS05338-80 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| FFW44 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 191775 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 90C01-7412 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 137-53830 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-933-8119
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
| HOLE DIAMETER | 0.168 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 0.296 INCHES MAXIMUM |
| MATERIAL THICKNESS | 0.040 INCHES MINIMUM AND 0.046 INCHES MAXIMUM |
| NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND C CLASS |
| END ITEM IDENTIFICATION | MRAP RG-31/ROUTE CLEARANCE VEHICLE; RG-33; MRAP BUFFALO MK2A2; MRAP - COUGAR CAT1 A1; MRAP - M-ATV WITH CS13 POP AND SNE |
