NSN 5310-00-934-9739
Part Details | HEXAGON PLAIN NUT
5310-00-934-9739 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: AN3404, AN340-4, 21A4C5, 88205581, 88-20558-1, 8820558, 88-20558, 1365M, 1365, 114776, 5310009349739, 503204092002, 503/2/04092/002, 440, 4-40, FFN836, FF-N-836, 3570003, 0740806, 1365M, 1365, 911C2082, 911C208-2, 22600005, 2260-0005, JHP42079, JHP42-079, 37913, 984240676, 9842406-7-6, 22600005, 2260-0005, P210828, AN3404, AN340-4, NASM35649242, NASM35649-242, MS35649242, MS35649-242, MS35649242, MS35649-242, MS35649242, MS35649-242, 10121846, 002003990005, 002-003990-005, 41111542, 411115-42, 2031001P2, 203-1001P2, 2031001P2, 203-1001P2, 415740028, 4157400-28, C110350301, C11035-0301, C110350301, C11035-0301, 911C2082, 911C208-2, 500H10401, 5951560, 8537333, R51364, R5136-4, 415740028, 4157400-28, 33302000, 333-02000, 077087, 07-7087, MS3564942, MS35649-42, MS3564941, MS35649-41, 5189354003, 5189354-003, 5310-00-934-9739, 00-934-9739, 5310009349739, 009349739
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9739 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-00-934-9739
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AN340-4 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE |
| 21A4C5 | 33968 | CLARK EQUIPMENT COMPANYDBA DOOSAN INFRACORE PORTABLE POWER |
| 88-20558-1 | 30554 | DEPARTMENT OF DEFENSE PROJECTMANAGER-MOBILE ELECTRIC POWER |
| 88-20558 | 30554 | DEPARTMENT OF DEFENSE PROJECTMANAGER-MOBILE ELECTRIC POWER |
| 1365M | 83330 | DIALIGHT CORPORATION |
| 1365 | 83330 | DIALIGHT CORPORATION |
| 114776 | 80195 | E D ETNYRE & CODBA EDETNYRE |
| 5310009349739 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 503/2/04092/002 | K2523 | EATON AEROSPACE LTD |
| 4-40 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 3570003 | 34511 | FLUKE BIOMEDICAL CORPORATION |
| 0740806 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| 1365M | 91967 | HALSIT HOLDINGS, LLCDBA ABBATRON |
| 1365 | 91967 | HALSIT HOLDINGS, LLCDBA ABBATRON |
| 911C208-2 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 2260-0005 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| JHP42-079 | 02032 | HOLLINGSWORTH JOHN R CO |
| 37913 | 81891 | INTERNATIONAL BUSINESS MACHINES CORP |
| 9842406-7-6 | 94833 | KECO INDUSTRIES INC. |
| 2260-0005 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| P210828 | 3B4M0 | LUCENT TECHNOLOGIES INCCORPORATE HEADQUARTERS |
| AN340-4 | 79318 | MEGGITT (NORTH HOLLYWOOD), INC. |
| NASM35649-242 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35649-242 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35649-242 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35649-242 | 28638 | NAVAL AIR WARFARE CENTER AIRCRAFTDIVISION CODE 1.3.1 BLDG 562-1 |
| 10121846 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 002-003990-005 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 411115-42 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 203-1001P2 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 203-1001P2 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 4157400-28 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| C11035-0301 | 59885 | ROSEMOUNT AEROSPACE INC.DBA A UTC AEROSPACE SYSTEMS COMPANY |
| C11035-0301 | 04274 | ROSEMOUNT INCDBA FISHER ROSEMOUNT SERVICE AND |
| 911C208-2 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| 500H10401 | 50816 | SYKES DATATRONICS INC |
| 5951560 | S0522 | TADIRAN LTD |
| 8537333 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| R5136-4 | 10412 | WHITTAKER CORPWHITTAKER ELECTRONIC SYSTEMS DIV |
| 4157400-28 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 333-02000 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 07-7087 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-42 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-41 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 5189354-003 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9739
| Characteristic | Specifications |
|---|
