NSN 5310-00-934-9747
Part Details | HEXAGON PLAIN NUT
5310-00-934-9747 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: AN3406, AN340-6, ES692442, 115997, ES692442, NHS62610, NHS626-10, 313011700, 2810208002, 2810208-002, 134530, 5310009349747, SP57415, SP574-15, 25000091008, 25-000091-008, 806ADX, 8006, 632, 6-32, FFN836, FF-N-836, 0716832, 911C2083, 911C208-3, 2050121, 20501-21, STD30512, STD3051-2, 3310630, 9842437138, 9842437-13-8, 71141262, 71141-262, 57435804, 57435-804, 57435804, 57435-804, 1W19986FA7, MILS933TYPEA, MS35649262, MS35649-262, MS203416S, MS20341-6S, MS35649262, MS35649-262, MS35469262, MS35469-262, 10121849, 607F489 GR2 PC 49, 002003990009, 002-003990-009, BBKX2503525, BBKX2-503525, MS35649262, MS35649-262, L661149, L-6611-49, 10965034, 823017005, 82-3017-005, 404 594, MS35649262, MS35649-262, 5031208, 5031-208, 41111562, 411115-62, 602610855, 6026-1085-5, 3130117000, 313-0117-000, 3130117000, 313-0117-000, 76784, 911C2083, 911C208-3, C51A83, 5951740, HNW559, HNW-559, HN632, HN-6-32, 8528047, 1023S6, 102-3S6, 219049, 219049, M35649262, M35649-262, MS35649062, MS35649-062, MS35469262, MS35469-262, MS2034165, MS20341-65, 415740029, 4157400-29, MS 35649262, MS 35649-262, 5310-00-934-9747, 00-934-9747, 5310009349747, 009349747
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9747 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-934-9747
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AN340-6 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE |
| ES692442 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| 115997 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S |
| ES692442 | 70408 | AT AND T CORP |
| NHS626-10 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 313011700 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV |
| 2810208-002 | 29436 | CYBERGUARD CORPORATION |
| 134530 | 80195 | E D ETNYRE & CODBA EDETNYRE |
| 5310009349747 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| SP574-15 | 09017 | EDO |
| 25-000091-008 | 63123 | FARRIS M & ASSOCIATES |
| 806ADX | 73734 | FEDERAL SCREW PRODUCTS INC. |
| 8006 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| 6-32 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 0716832 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| 911C208-3 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 20501-21 | 96774 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| STD3051-2 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 3310630 | 21340 | ITT TELECOM PRODUCTS CORPNETWORK SYSTEMS DIV |
| 9842437-13-8 | 94833 | KECO INDUSTRIES INC. |
| 71141-262 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
| 57435-804 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 57435-804 | 02734 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 1W19986FA7 | 11530 | LOCKHEED MARTIN CORPORATIONDIV LOCKHEED MARTIN INFORMATION |
| MILS933TYPEA | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MS35649-262 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS20341-6S | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35649-262 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35469-262 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 10121849 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 607F489 GR2 PC 49 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS |
| 002-003990-009 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| BBKX2-503525 | 00000 | ORDNANCE CORPS |
| MS35649-262 | 45152 | OSHKOSH CORPORATION |
| L-6611-49 | 46717 | PETTIBONE LLC |
| 10965034 | 19203 | PICATINNY ARSENAL |
| 82-3017-005 | 04664 | PIERCE MANUFACTURING, INC. |
| 404 594 | 77294 | PIPER AIRCRAFT INC. |
| MS35649-262 | 15090 | RAYTHEON COMPANYDBA RAYTHEON |
| 5031-208 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 411115-62 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 6026-1085-5 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
| 313-0117-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 313-0117-000 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS |
| 76784 | 57733 | STEWART-WARNER CORPORATION |
| 911C208-3 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| C51A83 | 58588 | SURFACE COMBUSTION, INC. |
| 5951740 | S0522 | TADIRAN LTD |
| HNW-559 | 08289 | THE DELBERT BLINN CO INC |
| HN-6-32 | 08289 | THE DELBERT BLINN CO INC |
| 8528047 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 102-3S6 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| 219049 | 31361 | WOODWARD, INC.DBA INDUSTRIAL PRODUCTS GROUP |
| 219049 | 66503 | WOODWARD, INC.DBA WOODWARD |
| M35649-262 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-062 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35469-262 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS20341-65 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4157400-29 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS 35649-262 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9747
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.102 INCHES MINIMUM AND 0.114 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.302 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| BEARING SURFACE TYPE | CHAMFERED |
