NSN 5310-00-934-9748
Part Details | HEXAGON PLAIN NUT
5310-00-934-9748 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: A6KA04IMZ, N226P9, FS1066, 010046244, 010046-244, 1140644002, 114-0644-002, D12529P011, FS1066, 714990004812, 714-990004-812, THNA0704, TH-NA0704, 40002045810, 010642, 903554, MS35649244, MS35649-244, 5310009349748, 9310009349748, 70203, FFN836, FF-N-836, N226P9, NLLHB09000, N226P9, 3111999840, 31-119998-40, 911C20832, 911C208-32, 25043596, 2504359-6, 450433405, 45043-3405, S450433405, S45043-3405, 1481523, 14815-23, 57822100901, 578221-00901, 28804S, 2880-4S, 272.694.331, 71910002002, 000070012, 000-070-012, 3111999840, 31-119998-40, VA970171244, VA-97-0171-244, 0424008, 0424-008, 491254000, 4912540-00, 04248, 0424-8, 04248, 0424-8, 0424008, 0424-008, MS3564944, MS35649-44, MS35649244, MS35649-244, MS203414C, MS20341-4C, MS162102, MS16210-2, NASM35649244, NASM35649-244, NASM35649, MS35649244, MS35649-244, 177011PC8, 5793553 FIND 066, 10121850, 002003990006, 002-003990-006, 491254000, 4912540-00, 4248, 424-8, 9460742404, 946074-2404, 415740033, 4157400-33, 41111544, 411115-44, 7430431, 743043-1, 2500077002, 25-00077-002, 3130043000, 313-0043-000, 155200057, 15520005-7, 155200057, 15520005-7, CB350078, CB3500-78, 911C20832, 911C208-32, 9300000244, 930000-0244, 9300000044, 930000-0044, 352250021138, 5560201001, 556-02-01-001, AN340C4, MS36549244, MS36549-244, MS35699244, MS35699-244, 2031001P1, 203-1001P1, MS3564940, MS35649-40, 15117108, 151171-08, MS35649244, MS35649-244, MS35649214, MS35649-214, MS35564944, MS355649-44, 107741, MS355649244, MS355649-244, 100781P1, 100-781P1, 05000036J, 0500-0036-J, 70C301040480, 70C3010404-80, 04248, 0424-8, 5310-00-934-9748, 00-934-9748, 5310009349748, 009349748
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9748 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-00-934-9748
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| A6KA04IMZ | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| N226P9 | 97424 | AMETEK INC.DBA AMETEK AEROSPACE & DEFENSE |
| FS1066 | 25965 | AMETEK PROGRAMMABLE POWER, INC.DBA AMETEK PROGRAMMABLE POWER |
| 010046-244 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 114-0644-002 | 94756 | BOEING COMPANY, THEDBA BOEING |
| D12529P011 | 0BXF1 | BOGUE SYSTEMS INC. |
| FS1066 | 16067 | CALIFORNIA INSTRUMENTS CORP |
| 714-990004-812 | 38753 | CMC ELECTRONICS INC |
| TH-NA0704 | 04643 | COMTEC INFORMATION SYSTEMS INCDIGITRONICS DIV |
| 40002045810 | D1739 | COOPER CROUSE-HINDS GMBHSTANDORTEBERBACH |
| 010642 | D0078 | DIEHL DEFENCE GMBH & CO. KG |
| 903554 | D0078 | DIEHL DEFENCE GMBH & CO. KG |
| MS35649-244 | 98255 | DRS SUSTAINMENT SYSTEMS, INC. |
| 5310009349748 | A00AM | E.C.A ETABLISSEMENT CENTRALDESAPPROVISIONNEMENTS DES FORCES |
| 9310009349748 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 70203 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| N226P9 | 29834 | GENERAL ELECTRIC COINSTRUMENT PRODUCTS SECTION |
| NLLHB09000 | 29834 | GENERAL ELECTRIC COINSTRUMENT PRODUCTS SECTION |
| N226P9 | 09172 | GENERAL ELECTRIC COMATERIALS INFORMATION SERVICES |
| 31-119998-40 | 96795 | GOULD INSTRUMENT SYSTEMS INC |
| 911C208-32 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 2504359-6 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 45043-3405 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| S45043-3405 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 14815-23 | 81860 | HUTCHINSON AEROSPACE & INDUSTRY,INC. |
| 578221-00901 | 81860 | HUTCHINSON AEROSPACE & INDUSTRY,INC. |
| 2880-4S | 73760 | ITT AEROSPACE CONTROLS LLCDBA ITT AEROSPACE CONTROLS |
| 272.694.331 | D3683 | JENOPTIK ADVANCED SYSTEMS GMBHDIV JENOPTIK DEFENSE AND CIVIL |
| 71910002002 | 89944 | KOLLSMAN, INC. |
| 000-070-012 | 81590 | KORRY ELECTRONICS CO |
| 31-119998-40 | 3SLK7 | LDS TEST AND MEASUREMENT LLC |
| VA-97-0171-244 | K0668 | LEONARDO MW LTD |
| 0424-008 | 02769 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 4912540-00 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 0424-8 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 0424-8 | 02769 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 0424-008 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| MS35649-44 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35649-244 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS20341-4C | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS16210-2 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| NASM35649-244 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| NASM35649 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35649-244 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 177011PC8 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 5793553 FIND 066 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 10121850 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 002-003990-006 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 4912540-00 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 424-8 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 946074-2404 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 4157400-33 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 411115-44 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 743043-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 25-00077-002 | K0268 | RAYTHEON SYSTEMS LTD |
| 313-0043-000 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS |
| 15520005-7 | F6151 | SAFRAN |
| 15520005-7 | FAQ15 | SAFRAN ELECTRONICS & DEFENSE |
| CB3500-78 | 12781 | SPEC-TRONICS |
| 911C208-32 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| 930000-0244 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 930000-0044 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 352250021138 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| 556-02-01-001 | 13913 | WESTERN RESERVE ELECTRONICS INC |
| AN340C4 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS36549-244 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35699-244 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 203-1001P1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-40 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 151171-08 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-244 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-214 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS355649-44 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 107741 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS355649-244 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 100-781P1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0500-0036-J | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 70C3010404-80 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0424-8 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9748
| Characteristic | Specifications |
|---|
