NSN 5310-00-934-9751
Part Details | HEXAGON PLAIN NUT
5310-00-934-9751 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: SF2755, 1092873302, 10-92873-302, 503245, 7743888, 7743888, 13218E032049, 13218E0320-49, 91106676, 8701053, 870-1053, CSA46404, 80309800, 803098-00, BM1229706, BM12297-06, 453284, 5320009349751, 5310009349751, FFN836, FF-N-836, 34079S7, 34079S7, 0717635, 649A926 PIECE 18, 1903473, 453284, 453433, 1903473, 453284, 911C2085, 911C208-5, 901834K36, 819100110, 819100-110, 5310PL0820324, 500K334451, 500K3344-51, 90481A011, MS35650302, MS35650-302, MS35650102, MS35650-102, 091537770017, 091-537770017, 09153777017, 091-53777-017, 453284, MS35650302, MS35650-302, 10082656, 607F489 GR2 PC 32, 901834K36, 30007, 30007, EE42010, EE-42010, EE42010, EE-42010, 9302006, 9302-006, M2900288 PC NO 63, M29-00288 PC NO 63, 9302006, 9302-006, 803098, PC453284, 8X173SC, 8X173, 8X-173, 8X173SC, 8X173, 8X-173, 203MR051P022, 203MR051P022, 203MR051P022, XX0020722, XX002-0722, 1903473, 453284, 911C2085, 911C208-5, 75205, VBE616F2, 352250004997, 31417, 7743888, 1092873302, 10-92873-302, SMC2834791, SM-C-283479-1, 71453, 229577, 819100110, 819100-110, 120614, TU2842, MS35650302, MS35650-302, 5310-00-934-9751, 00-934-9751, 5310009349751, 009349751
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9751 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-00-934-9751
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SF2755 | 35311 | AMERICAN STANDARD INCWESTINGHOUSE AIR BRAKE CO DIV |
| 10-92873-302 | 77820 | AMPHENOL CORPORATIONDBA AMPHENOL AEROSPACE OPERATIONS |
| 503245 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S |
| 7743888 | 076M6 | BAE SYSTEMS LAND & ARMAMENTS L.P. |
| 7743888 | 0FW39 | BAE SYSTEMS TACTICAL VEHICLE SYSTEMSLP |
| 13218E0320-49 | 97403 | CECOM LR CENTER |
| 91106676 | 82796 | COLTEC INDUSTRIES INC.DBA FAIRBANKS MORSE ENGINE |
| 870-1053 | 44940 | CUMMINS POWER GENERATION INC. |
| CSA46404 | 82254 | CURTIS DYNA-FOG, LTD. |
| 803098-00 | 32345 | DEFENSE REDUCTION AGENCY |
| BM12297-06 | 19422 | DEMARKUS CORPREFRIGERATION ENGINEERING CORP |
| 453284 | 56442 | DIAMOND REO TRUCK CO |
| 5320009349751 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 5310009349751 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 34079S7 | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV |
| 34079S7 | 57526 | FORD MOTOR COMPANY |
| 0717635 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| 649A926 PIECE 18 | 01289 | GENERAL ELECTRIC COMPANYDBA GE DIV GE-AVIATION GEAR PLANT |
| 1903473 | 24617 | GENERAL MOTORS CORP |
| 453284 | 24617 | GENERAL MOTORS CORP |
| 453433 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
| 1903473 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 453284 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 911C208-5 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 901834K36 | 06848 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 819100-110 | 59364 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 5310PL0820324 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 500K3344-51 | 94833 | KECO INDUSTRIES INC. |
| 90481A011 | 39428 | MCMASTER-CARR SUPPLY COMPANY |
| MS35650-302 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35650-102 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| 091-537770017 | 94697 | MOOG INC.DBA MOOG |
| 091-53777-017 | 94697 | MOOG INC.DBA MOOG |
| 453284 | 72582 | MTU AMERICA INC. |
| MS35650-302 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 10082656 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 607F489 GR2 PC 32 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS |
| 901834K36 | 45934 | ONTIC ENGINEERING AND MANUFACTURING,INC. |
| 30007 | 60602 | ORSCHELN PRODUCTS L.L.C. |
| 30007 | 92867 | ORSCHELN PRODUCTS L.L.C.DBA ORSCHELN |
| EE-42010 | 45152 | OSHKOSH CORPORATION |
| EE-42010 | 75Q65 | OSHKOSH DEFENSE, LLC |
| 9302-006 | 02249 | PARKER HANNIFIN CORPORATIONDBA GRESEN HYDRAULICS DIV HYDRAULIC |
| M29-00288 PC NO 63 | 9F512 | PARKER-HANNIFIN CORPORATIONDBA HYDRAULIC PUMP DIVISION |
| 9302-006 | 09990 | PARKER-HANNIFIN CORPORATIONDBA HYDRAULIC VALVE DIV |
| 803098 | 19203 | PICATINNY ARSENAL |
| PC453284 | C7432 | POWER COMPONENTS (DEUTSCHLAND) GMBH |
| 8X173SC | 68505 | PRESTOLITE ELECTRIC INC |
| 8X-173 | 68505 | PRESTOLITE ELECTRIC INC |
| 8X173SC | 24975 | PRESTOLITE ELECTRIC INCORPORATEDDBA PRESTOLITE ELECTRIC |
| 8X-173 | 24975 | PRESTOLITE ELECTRIC INCORPORATEDDBA PRESTOLITE ELECTRIC |
| 203MR051P022 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| 203MR051P022 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 203MR051P022 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| XX002-0722 | H2229 | RDM TECHNOLOGY B.V. |
| 1903473 | 1LW55 | REMY, INC. |
| 453284 | 1LW55 | REMY, INC. |
| 911C208-5 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| 75205 | 23386 | THALES DEFENSE & SECURITY, INC |
| VBE616F2 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| 352250004997 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| 31417 | 13841 | TIFFIN PARTS, L.L.C.DIV SUBSIDIARY OF PETTIBONE CORP. |
| 7743888 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
| 10-92873-302 | 59501 | UNISON INDUSTRIES, LLC |
| SM-C-283479-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| 71453 | 93084 | VBM CORP |
| 229577 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 819100-110 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 120614 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| TU2842 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35650-302 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9751
| Characteristic | Specifications |
|---|
