NSN 5310-00-934-9760
Part Details | HEXAGON PLAIN NUT
5310-00-934-9760 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: MS162105, MS16210-5, 21000215001, 2100-0215-001, TIP01369, 80100200, 801002-00, 5310009349760, 70215, FFN836, FF-N-836, 0740803, MS35649204, MS35649-204, NAMS35649304, NAMS35649-304, MS35649304, MS35649-304, MS35649204, MS35649-204, 6961898 FIND 52, 3025200998 ITEM 14, 302-5200998 ITEM 14, 177011PC17, 158001PC155, SS472247729294, SS-472-2477292-94, 10121853, 002003990018, 002-003990-018, 104A1000404, 104A10004-04, 2500077005, 25-00077-005, AT39JA131, AT39JA-131, HN2005, HN-2005, AN34C10, AN34-C10, 2031166P5, 203-1166P5, 17701117, 177011-17, 10220108, 1022-0108, MS35650304, MS35650-304, MS35649304, MS35649-304, 5310-00-934-9760, 00-934-9760, 5310009349760, 009349760
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9760 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-934-9760
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MS16210-5 | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| 2100-0215-001 | 06032 | ANTENNA PRODUCTS CORPORATION |
| TIP01369 | 97403 | CECOM LR CENTER |
| 801002-00 | 32345 | DEFENSE REDUCTION AGENCY |
| 5310009349760 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 70215 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 0740803 | S3002 | GENERAL DYNAMICS EUROPEAN,LAND-SYSTEMS-MOWAG GMBH |
| MS35649-204 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| NAMS35649-304 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35649-304 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35649-204 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 6961898 FIND 52 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 302-5200998 ITEM 14 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 177011PC17 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 158001PC155 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| SS-472-2477292-94 | 25685 | NAVAL SHIP ENGINEERING CENTERPHILADELPHIA DIVISION |
| 10121853 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 002-003990-018 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 104A10004-04 | 26433 | PARKER-HANNIFIN CORPORATIONDBA FLUID SYSTEMS DIVISION |
| 25-00077-005 | K0268 | RAYTHEON SYSTEMS LTD |
| AT39JA-131 | 30617 | SNOWBIRD INDUSTRIES INC |
| HN-2005 | 94223 | SPAENAUR INCDBA SPAENAUR INC. |
| AN34-C10 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 203-1166P5 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 177011-17 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 1022-0108 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35650-304 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35649-304 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9760
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.117 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.362 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| BEARING SURFACE TYPE | CHAMFERED |
| NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 13 STYLE AND A CONDITION |
| END ITEM IDENTIFICATION | MRAP- COUGAR AMBULANCE; MRAP M-ATV WITH CS13 POP AND SNE |
