NSN 5310-00-934-9761
Part Details | HEXAGON PLAIN NUT
5310-00-934-9761 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 70207ADX, G3024575, G302457-5, G3024575, G302457-5, A6KA06IMZ, G3024575, G302457-5, N226P131, N226P13-1, 492015, 492-015, 492015, 492-015, G3024575, G302457-5, 617005, 010046264, 010046-264, 1140644003, 114-0644-003, 13218E0320287, 13218E0320-287, 13218E0320, 714990002112, 714-990002-112, 717660, 71-7660, 906017, 90601-7, MS35649265, MS35649-265, MS35649264, MS35649-264, 5310009349761, 802014006, 802014-006, 70207, FFN836, FF-N-836, 905002003, 905002-003, 205217100201, 205217-1002-01, 911C20833, 911C208-33, 5M.3113.222.24, W112872, W-11287-2, S450433407, S45043-3407, 450433407, 45043-3407, 71910002003, 042412, 0424-12, 042412, 0424-12, B72906, 300000264, 30000-0264, MS3564964, MS35649-64, MS35649264, MS35649-264, NASM35649264, NASM35649-264, MS35649264, MS35649-264, 401635723551, 401-6357235-51, 177011PC11, 10121854, 002003990010, 002-003990-010, 33306000, 333-06000, 41111564, 411115-64, MS35649264, MS35649-264, 911C20833, 911C208-33, 231743, 23174-3, 900000064, 90000-0064, 3522 500 23799, F249, 5580501002, 558-05-01-002, 8907443, 890744-3, 100781P3, 100-781P3, 852620, 100781P2, 100-781P2, 042512, 0425-12, 042412, 0424-12, 70C301060480, 70C3010604-80, Y86, Y8-6, P3130045000, P313-0045-000, 518000632, 5180006-32, P313004500, P313-0045-00, M35649264, M35649-264, 245240, MS35639264, MS35639-264, MS203416C, MS20341-6C, 20741753405, 2074175-3405, MS16995264, MS16995-264, 945009206, 945009-206, 14136816, 14-1368-16, 102A901703, 5310-00-934-9761, 00-934-9761, 5310009349761, 009349761
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9761 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5310-00-934-9761
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 70207ADX | 1VN02 | AIRDALE EXPRESS LLC |
| G302457-5 | 12360 | ALBANY FASTENERSPAWTUCKET FASTENERS DIV |
| G302457-5 | 57472 | ALL MANUFACTURERS, INC.DBA ALLIED HARBOR AEROSPACE |
| A6KA06IMZ | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| G302457-5 | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| N226P13-1 | 97424 | AMETEK INC.DBA AMETEK AEROSPACE & DEFENSE |
| 492-015 | 0PN68 | AMPEX DATA SYSTEMS CORPORATION |
| 492-015 | 92739 | AMPEX SYSTEMS CORP |
| G302457-5 | 56540 | ASSOCIATED AIRCRAFT MANUFACTURING &SALES, INC. |
| 617005 | 21793 | ASTRONICS TEST SYSTEMS INC. |
| 010046-264 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 114-0644-003 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 13218E0320-287 | 97403 | CECOM LR CENTER |
| 13218E0320 | 97403 | CECOM LR CENTER |
| 714-990002-112 | 38753 | CMC ELECTRONICS INC |
| 71-7660 | 61852 | COMPUTER PRODUCTS INCBOSCHERT DIV |
| 90601-7 | 04643 | COMTEC INFORMATION SYSTEMS INCDIGITRONICS DIV |
| MS35649-265 | 98255 | DRS SUSTAINMENT SYSTEMS, INC. |
| MS35649-264 | 98255 | DRS SUSTAINMENT SYSTEMS, INC. |
| 5310009349761 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 802014-006 | 53938 | EVANS & SUTHERLAND COMPUTERCORPORATION |
| 70207 | 73734 | FEDERAL SCREW PRODUCTS INC. |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 905002-003 | K5294 | GE AVIATION SYSTEMS LTD |
| 205217-1002-01 | 4JEL0 | GENERAL SUPPLY & SERVICES, INC.DBA GEXPRO |
| 911C208-33 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 5M.3113.222.24 | D1901 | HENSOLDT SENSORS GMBHDIV SEPS |
| W-11287-2 | 28835 | HOBART BROS CO |
| S45043-3407 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 45043-3407 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 71910002003 | 89944 | KOLLSMAN, INC. |
| 0424-12 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 0424-12 | 02769 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| B72906 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD |
| 30000-0264 | 65579 | METHEUS CORP |
| MS35649-64 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35649-264 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| NASM35649-264 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| MS35649-264 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 401-6357235-51 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 177011PC11 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 10121854 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 002-003990-010 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 333-06000 | 9F512 | PARKER-HANNIFIN CORPORATIONDBA HYDRAULIC PUMP DIVISION |
| 411115-64 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| MS35649-264 | 97852 | STAR STAINLESS SCREW CO |
| 911C208-33 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| 23174-3 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| 90000-0064 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 3522 500 23799 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| F249 | 00365 | TLD ACE CORPORATION |
| 558-05-01-002 | 13913 | WESTERN RESERVE ELECTRONICS INC |
| 890744-3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 100-781P3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 852620 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 100-781P2 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0425-12 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0424-12 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 70C3010604-80 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| Y8-6 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| P313-0045-000 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 5180006-32 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| P313-0045-00 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| M35649-264 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 245240 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35639-264 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS20341-6C | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2074175-3405 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS16995-264 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 945009-206 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 14-1368-16 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 102A901703 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9761
| Characteristic | Specifications |
|---|
