NSN 5310-00-934-9766
Part Details | HEXAGON PLAIN NUT
5310-00-934-9766 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 3130055000, 313-0055-000, P3130056000, P313-0056-000, 5310009349766, 306556, FFN836, N207P16Q71, 0150718, EE534, 45213256, 4521325-6, 23MS35650105, 23MS35650-105, N207P16Q71, MS35650305, MS35650-305, MS35650105, MS35650-105, MS35650305, MS35650-305, 306556, 3130056000, 313-0056-000, 466688128, 4666881-28, 3130056000, 313-0056-000, 306556, MS35650305, MS35650-305, 5310-00-934-9766, 00-934-9766, 5310009349766, 009349766
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | MAR 08, 1967 | 00-934-9766 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-934-9766
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 313-0055-000 | 77250 | ALLIED PRODUCTS CORP PHEOLL MFG CODIV |
| P313-0056-000 | 77250 | ALLIED PRODUCTS CORP PHEOLL MFG CODIV |
| 5310009349766 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 306556 | 21119 | EVINRUDE MOTORSPRODUCT GROUP OF OUTBOARD MARINE |
| FFN836 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| N207P16Q71 | 24446 | GENERAL ELECTRIC COMPANY |
| 0150718 | 19006 | GULF AND WESTERN MFG COEAGLE SIGNAL SYSTEMS DIV |
| EE534 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| 4521325-6 | 31550 | HARRIS CORPORATIONDBA NIGHT VISION & COMMUNICATIONS |
| 23MS35650-105 | 80045 | L-3 COMMUNICATIONS CINCINNATIELECTRONICS CORPORATION |
| N207P16Q71 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| MS35650-305 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35650-105 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| MS35650-305 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 306556 | 80256 | OUTBOARD MARINE CORP |
| 313-0056-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 4666881-28 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 313-0056-000 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 306556 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MS35650-305 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-934-9766
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNF |
| NOMINAL THREAD SIZE | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.117 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.362 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| BEARING SURFACE TYPE | CHAMFERED |
