NSN 5310-00-939-9112
Part Details | CLINCH PLAIN NUT
5310-00-939-9112 A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole.
Alternate Parts: 691C695P4, S0A44010, S0A-440-10, S0A44010, S0A440-10, 5310-00-939-9112, 00-939-9112, 5310009399112, 009399112
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | NOV 16, 1965 | 00-939-9112 | 01860 ( NUT, PLAIN, CLINCH ) |
REFERENCE DRAWINGS & PICTURES
CLINCH
Cross Reference | NSN 5310-00-939-9112
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 691C695P4 | 89954 | BAE SYSTEMS CONTROLS INC. |
| S0A-440-10 | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| S0A440-10 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-00-939-9112
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | CLINCH |
| PILOT DIAMETER | 0.165 INCHES NOMINAL |
| NUT HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
