NSN 5310-00-959-7852
Part Details | SHEET SPRING NUT
5310-00-959-7852 A nut formed from sheet spring material, usually steel, into varying flat, concave, bent or curved designs, having apertures with suitable boss or bosses usually on the upper side capable of securely gripping a mating threaded member. Excludes NUT (1), STAMPED.
Alternate Parts: 546733, 54673-3, 546733, 54673-3, 546733, 54673-3, C80328321, C8032-832-1, NUT106, 5310-00-959-7852, 00-959-7852, 5310009597852, 009597852
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-959-7852 | 01865 ( NUT, SHEET SPRING ) |
REFERENCE DRAWINGS & PICTURES
SHEET SPRING
Cross Reference | NSN 5310-00-959-7852
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 54673-3 | 5RQL2 | DRS ENVIRONMENTAL SYSTEMS, INC.DBA D R S |
| 54673-3 | 92878 | HDT EXPEDITIONARY SYSTEMS, INC. |
| 54673-3 | 94833 | KECO INDUSTRIES INC. |
| C8032-832-1 | 78553 | TINNERMAN PALNUT ENGINEEREDPRODUCTS, INC. |
| NUT106 | 60532 | TRANE U.S. INC.DBA TRANE |
Technical Data | NSN 5310-00-959-7852
| Characteristic | Specifications |
|---|---|
| MATING MEMBER DIAMETER ACCOMMODATED | 0.164 INCHES NOMINAL |
| NUT STYLE | SHEET SPRING |
| MATERIAL THICKNESS | 0.012 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
| NUT LENGTH | 0.510 INCHES MINIMUM AND 0.530 INCHES MAXIMUM |
| NUT WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| PANEL THICKNESS | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
