NSN 5310-00-982-0953
Part Details | ROUND PLAIN NUT
5310-00-982-0953 A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. See also NUT (1), PLAIN, KNURLED. (When height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 2090761051, 209-076-105-1, 5310-00-982-0953, 00-982-0953, 5310009820953, 009820953
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | OCT 21, 1966 | 00-982-0953 | 15887 ( NUT, PLAIN, ROUND ) |
REFERENCE DRAWINGS & PICTURES
ROUND
Cross Reference | NSN 5310-00-982-0953
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 209-076-105-1 | 97499 | BELL HELICOPTER TEXTRON INC.DBA BELL HELICOPTER |
Technical Data | NSN 5310-00-982-0953
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNEF |
| NOMINAL THREAD SIZE | 1.500 INCHES |
| THREAD QUANTITY PER INCH | 18 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | ROUND |
| DRIVE POINT DEPTH | 0.0825 INCHES MINIMUM AND 0.1025 INCHES MAXIMUM |
| NUT DIAMETER | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM |
| NUT THICKNESS | 0.271 INCHES MINIMUM AND 0.291 INCHES MAXIMUM |
| DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| DRIVE POINT QUANTITY | 8 |
| SPECIAL FEATURES | 4 EQUALLY SPACED HOLES 0.046 IN. MIN 0.051 IN. MAX DIA DRILLED AT 45.0 DEGREE ANGLE FROM NOM CENTER OF OUTER PERIPHERY THROUGH ONE FACE OF NUT |
