NSN 5310-00-987-0900
Part Details | HEXAGON PLAIN NUT
5310-00-987-0900 A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see LOCKNUT, ELECTRICAL CONDUIT. See also LOCKNUT, TUBE FITTING. For items having a thickness (or height) exceeding two times the width across the flats, use POST, ELECTRICAL-MECHANICAL EQUIPMENT. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Alternate Parts: 1103063, 10024, 10246, C59421, C5942-1, 10246, 10246, 5310-00-987-0900, 00-987-0900, 5310009870900, 009870900
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | OCT 26, 1966 | 00-987-0900 | 01857 ( NUT, PLAIN, HEXAGON ) |
REFERENCE DRAWINGS & PICTURES
HEXAGON
Cross Reference | NSN 5310-00-987-0900
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1103063 | 04660 | AIL SYSTEMS INCSUB OF EATON CORP |
| 10024 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
| 10246 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
| C5942-1 | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| 10246 | 70318 | ALLMETAL SCREW PRODUCTS CORP.DBA ALL METAL SCREW PRODUCTS |
| 10246 | 12909 | CARDION INC |
Technical Data | NSN 5310-00-987-0900
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | HEXAGON |
| NUT HEIGHT | 0.087 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.241 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| BEARING SURFACE TYPE | CHAMFERED |
