NSN 5310-01-044-6569
Part Details | CLINCH PLAIN NUT
5310-01-044-6569 A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole.
Alternate Parts: 6602804012, 66028-040-12, 33C803003, 33C803-003, 10327003, 10327-003, 134034003, 134034-003, 540451011C, 540451-011C, 637563, 63756-3, 637563, 63756-3, 50601301, 5060130-1, C318039179, 7438964P3, 2147701, 214770-1, M4593843, M45938/4-3, MILN459384, MIL-N-45938/4, M4593843, M45938/4-3, 2572306, 2572306, 10122036, GN512V4401, GN512V440-1, 137152, F4401, F-440-1, P34N062F, P34N-/062/-F, 5386303, 538630-3, 10714441, 107144-41, 3341561000, 334-1561-000, C50772901, C5077290-1, 731744404, 73174-440-4, 5386303, 538630-3, SMC5010091, SMC501009-1, SMB5008571, SMB500857-1, 1132NBSEXRR, 1132NBS-EXRR, M4593843, M45938-4-3, F4401, F440-1, 5310-01-044-6569, 01-044-6569, 5310010446569, 010446569
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JUL 18, 1977 | 01-044-6569 | 01860 ( NUT, PLAIN, CLINCH ) |
REFERENCE DRAWINGS & PICTURES
CLINCH
Cross Reference | NSN 5310-01-044-6569
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 66028-040-12 | 51506 | ACCURATE SCREWMACHINE CORPORATIONDBA A S M |
| 33C803-003 | 04660 | AIL SYSTEMS INCSUB OF EATON CORP |
| 10327-003 | 10138 | ASTRONAUTICS CORPORATION OF AMERICA |
| 134034-003 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 540451-011C | A2608 | BASTOGI SISTEMI SPA |
| 63756-3 | 82340 | EDO LLC |
| 63756-3 | 9Y580 | EDO LLCDBA SONAR & COMMAND SYSTEMS |
| 5060130-1 | 02859 | INTERNATIONAL TELEPHONE ANDTELEGRAPH CORP ITT GILFILLAN DIV |
| C318039179 | 88818 | KEARFOTT CORPORATIONDBA KEARFOTT |
| 7438964P3 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| 214770-1 | 16848 | LOCKHEED MARTIN SIPPICAN, INC.DBA SIPPICAN |
| M45938/4-3 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-N-45938/4 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M45938/4-3 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES |
| 2572306 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 2572306 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 10122036 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| GN512V440-1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
| 137152 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| F-440-1 | 46384 | PENN ENGINEERING & MANUFACTURINGCORP. |
| P34N-/062/-F | 86577 | PRECISION METAL PRODUCTS CO |
| 538630-3 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 107144-41 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
| 334-1561-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| C5077290-1 | 57958 | SIGNALS WARFARE PROJECT MANAGER |
| 73174-440-4 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| 538630-3 | 56878 | SPS TECHNOLOGIES, LLCDBA AEROSPACE DIVISION |
| SMC501009-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| SMB500857-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| 1132NBS-EXRR | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| M45938-4-3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| F440-1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 5310-01-044-6569
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD QUANTITY PER INCH | 40 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | A CLINCH |
| PILOT DIAMETER | 0.168 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
| NUT HEIGHT | 0.055 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
